7-kúndik boljam
Aqtóbe

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| jeksenbi 25 qańtar | túnde | -17...-17°C | 0.1 mm | 3.1 m/s Sh | |
| tańerteń | -19...-15°C | 0.0 mm | 2.6 m/s S-Sh | ||
| kúndiz | -16...-12°C | 0.0 mm | 3.3 m/s Sh | ||
| keshke | -23...-17°C | 0.0 mm | 2.6 m/s S-Sh | ||
| dúısenbi 26 qańtar | túnde | -25...-24°C | 0.0 mm | 2.0 m/s Sh | |
| tańerteń | -25...-19°C | 0.0 mm | 2.7 m/s S-Sh | ||
| kúndiz | -17...-14°C | 0.0 mm | 2.6 m/s S-Sh | ||
| keshke | -24...-19°C | 0.0 mm | 3.0 m/s S-Sh | ||
| seısenbi 27 qańtar | túnde | -26...-24°C | 0.0 mm | 3.2 m/s S-Sh | |
| tańerteń | -27...-22°C | 0.0 mm | 3.1 m/s S | ||
| kúndiz | -22...-13°C | 0.0 mm | 3.0 m/s S-Sh | ||
| keshke | -23...-14°C | 0.0 mm | 1.0 m/s S | ||
| túnde | -25...-23°C | 0.0 mm | 1.1 m/s Sh | ||
| sársenbi 28 qańtar | tańerteń | -25...-21°C | 0.0 mm | 1.2 m/s O-Sh | |
| kúndiz | -21...-11°C | 0.0 mm | 1.6 m/s Sh | ||
| keshke | -15...-11°C | 0.0 mm | 0.9 m/s O-Sh | ||
| túnde | -15...-14°C | 0.0 mm | 2.8 m/s O-Sh | ||
| beısenbi 29 qańtar | tańerteń | -16...-12°C | 0.0 mm | 2.6 m/s O-Sh | |
| kúndiz | -13...-5°C | 0.0 mm | 3.7 m/s O-Sh | ||
| keshke | -6...-4°C | 0.0 mm | 5.0 m/s O | ||
| túnde | -4...-3°C | 0.0 mm | 5.0 m/s O | ||
| juma 30 qańtar | tańerteń | -6...-4°C | 0.0 mm | 4.8 m/s O | |
| kúndiz | -5...-4°C | 0.0 mm | 5.6 m/s O | ||
| keshke | -7...-4°C | 0.0 mm | 4.4 m/s O | ||
| túnde | -6...-5°C | 0.1 mm | 3.9 m/s O | ||
| senbi 31 qańtar | tańerteń | -9...-6°C | 0.0 mm | 3.5 m/s O-B | |
| kúndiz | -7...-4°C | 0.0 mm | 2.4 m/s O | ||
| keshke | -4...-4°C | 0.0 mm | 3.0 m/s O | ||
| túnde | -5...-4°C | 0.0 mm | 3.3 m/s O | ||
| jeksenbi 1 aqpan | tańerteń | -5...-4°C | 0.0 mm | 4.0 m/s O | |
| kúndiz | -4...-3°C | 0.0 mm | 4.2 m/s O | ||
| keshke | -4...-3°C | 0.0 mm | 3.8 m/s O | ||
| túnde | -4...-3°C | 0.1 mm | 3.0 m/s O-Sh | ||
| dúısenbi 2 aqpan | tańerteń | -11...-3°C | 2.1 mm | 1.5 m/s Sh | |
| kúndiz | -16...-11°C | 2.9 mm | 6.4 m/s S-Sh | ||
| keshke | -18...-16°C | 1.4 mm | 5.2 m/s S-Sh | ||
| túnde | -19...-18°C | 1.0 mm | 5.3 m/s S-Sh | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com