7-kúndik boljam
Aqtóbe

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| sársenbi 10 maýsym | kúndiz | 22...23°C | 0.0 mm | 5.6 m/s S-B | |
| keshke | 14...22°C | 0.0 mm | 5.5 m/s S-B | ||
| beısenbi 11 maýsym | túnde | 12...13°C | 0.0 mm | 1.8 m/s O-B | |
| tańerteń | 15...22°C | 0.1 mm | 3.9 m/s B | ||
| kúndiz | 22...24°C | 0.3 mm | 4.2 m/s B | ||
| keshke | 15...21°C | 0.0 mm | 6.0 m/s S-B | ||
| juma 12 maýsym | túnde | 14...14°C | 0.0 mm | 1.7 m/s B | |
| tańerteń | 16...21°C | 0.2 mm | 3.2 m/s B | ||
| kúndiz | 22...23°C | 0.3 mm | 4.3 m/s B | ||
| keshke | 17...23°C | 0.1 mm | 3.9 m/s B | ||
| túnde | 13...17°C | 0.0 mm | 2.5 m/s B | ||
| senbi 13 maýsym | tańerteń | 13...23°C | 0.0 mm | 0.6 m/s S-B | |
| kúndiz | 23...25°C | 0.9 mm | 0.9 m/s B | ||
| keshke | 16...23°C | 1.9 mm | 0.4 m/s S-B | ||
| túnde | 15...17°C | 0.0 mm | 0.1 m/s O | ||
| jeksenbi 14 maýsym | tańerteń | 15...21°C | 0.1 mm | 0.2 m/s S-B | |
| kúndiz | 19...23°C | 3.0 mm | 1.0 m/s S-B | ||
| keshke | 17...23°C | 0.6 mm | 2.3 m/s S-B | ||
| túnde | 15...17°C | 0.0 mm | 0.9 m/s S-B | ||
| dúısenbi 15 maýsym | tańerteń | 15...22°C | 2.2 mm | 0.8 m/s O-B | |
| kúndiz | 20...26°C | 1.4 mm | 1.1 m/s O-B | ||
| keshke | 20...25°C | 0.0 mm | 2.3 m/s O-B | ||
| túnde | 17...20°C | 0.0 mm | 2.5 m/s O-B | ||
| seısenbi 16 maýsym | tańerteń | 17...25°C | 0.0 mm | 1.6 m/s B | |
| kúndiz | 25...27°C | 0.3 mm | 2.6 m/s B | ||
| keshke | 19...27°C | 0.6 mm | 4.1 m/s S-B | ||
| túnde | 17...19°C | 0.0 mm | 1.5 m/s B | ||
| sársenbi 17 maýsym | tańerteń | 17...26°C | 0.0 mm | 1.9 m/s B | |
| kúndiz | 26...27°C | 0.0 mm | 2.8 m/s S-B | ||
| keshke | 18...27°C | 0.0 mm | 3.7 m/s B | ||
| túnde | 15...18°C | 0.0 mm | 1.0 m/s S-B | ||
| beısenbi 18 maýsym | tańerteń | 15...26°C | 0.0 mm | 1.6 m/s O-Sh | |
| kúndiz | 26...30°C | 0.7 mm | 2.0 m/s O | ||
| keshke | 20...28°C | 0.8 mm | 2.9 m/s O-B | ||
| túnde | 16...20°C | 0.0 mm | 1.0 m/s O | ||
| juma 19 maýsym | tańerteń | 16...27°C | 0.0 mm | 1.2 m/s O-Sh | |
| kúndiz | 27...30°C | 0.0 mm | 1.2 m/s O | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com