7-kúndik boljam
Shymkent
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
juma 24 naýryz | tańerteń | ![]() | 4...18°C | 0.0 mm | 5.4 m/s Sh |
kúndiz | ![]() | 19...21°C | 0.0 mm | 2.6 m/s B | |
keshke | ![]() | 9...16°C | 0.0 mm | 5.6 m/s S-Sh | |
senbi 25 naýryz | túnde | ![]() | 4...7°C | 0.0 mm | 5.3 m/s Sh |
tańerteń | ![]() | 4...18°C | 0.0 mm | 2.0 m/s Sh | |
kúndiz | ![]() | 19...20°C | 0.0 mm | 2.2 m/s B | |
keshke | ![]() | 9...16°C | 0.0 mm | 2.4 m/s S-B | |
jeksenbi 26 naýryz | túnde | ![]() | 8...8°C | 0.0 mm | 2.0 m/s O-Sh |
tańerteń | ![]() | 7...18°C | 0.0 mm | 2.7 m/s O-Sh | |
kúndiz | ![]() | 18...20°C | 0.0 mm | 2.5 m/s B | |
keshke | ![]() | 10...19°C | 0.0 mm | 2.5 m/s S-B | |
dúısenbi 27 naýryz | túnde | ![]() | 6...9°C | 0.0 mm | 3.0 m/s Sh |
tańerteń | ![]() | 6...21°C | 0.0 mm | 2.8 m/s Sh | |
kúndiz | ![]() | 21...23°C | 0.0 mm | 1.0 m/s S-B | |
keshke | ![]() | 9...21°C | 0.0 mm | 1.4 m/s S | |
seısenbi 28 naýryz | túnde | ![]() | 7...9°C | 0.0 mm | 2.6 m/s Sh |
tańerteń | ![]() | 7...23°C | 0.0 mm | 2.9 m/s O-Sh | |
kúndiz | ![]() | 23...24°C | 0.0 mm | 0.2 m/s S-B | |
keshke | ![]() | 11...22°C | 0.0 mm | 1.1 m/s S | |
sársenbi 29 naýryz | túnde | ![]() | 8...11°C | 0.0 mm | 3.5 m/s Sh |
tańerteń | ![]() | 8...24°C | 0.0 mm | 3.2 m/s O-Sh | |
kúndiz | ![]() | 23...26°C | 0.0 mm | 1.1 m/s S-Sh | |
keshke | ![]() | 13...23°C | 0.0 mm | 1.4 m/s S | |
beısenbi 30 naýryz | túnde | ![]() | 11...14°C | 0.0 mm | 3.0 m/s Sh |
tańerteń | ![]() | 11...17°C | 0.0 mm | 0.4 m/s O | |
kúndiz | ![]() | 17...23°C | 0.0 mm | 0.8 m/s S-Sh | |
keshke | ![]() | 12...22°C | 0.0 mm | 1.1 m/s S | |
juma 31 naýryz | túnde | ![]() | 11...15°C | 0.8 mm | 3.1 m/s O |
tańerteń | ![]() | 12...17°C | 0.8 mm | 3.5 m/s O-Sh | |
kúndiz | ![]() | 17...21°C | 0.5 mm | 0.8 m/s B | |
keshke | ![]() | 12...19°C | 0.7 mm | 1.9 m/s S | |
senbi 1 sáýir | túnde | ![]() | 9...12°C | 0.0 mm | 1.6 m/s Sh |
tańerteń | ![]() | 9...21°C | 0.0 mm | 2.3 m/s Sh | |
kúndiz | ![]() | 22...23°C | 0.0 mm | 0.4 m/s S-B | |
keshke | ![]() | 12...23°C | 0.0 mm | 0.9 m/s S | |
jeksenbi 2 sáýir | túnde | ![]() | 10...12°C | 0.0 mm | 2.8 m/s Sh |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info3@qalalar.com