7-kúndik boljam
Qyzylorda

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| sársenbi 10 maýsym | kúndiz | 26...29°C | 0.7 mm | 5.4 m/s B | |
| keshke | 22...28°C | 0.0 mm | 4.8 m/s B | ||
| beısenbi 11 maýsym | túnde | 18...21°C | 0.0 mm | 1.9 m/s B | |
| tańerteń | 19...29°C | 0.0 mm | 2.0 m/s B | ||
| kúndiz | 29...31°C | 0.4 mm | 3.3 m/s B | ||
| keshke | 21...27°C | 0.0 mm | 5.1 m/s S-B | ||
| juma 12 maýsym | túnde | 18...20°C | 0.0 mm | 1.4 m/s O-B | |
| tańerteń | 20...30°C | 0.0 mm | 2.0 m/s O-B | ||
| kúndiz | 31...32°C | 0.0 mm | 3.8 m/s B | ||
| keshke | 24...31°C | 0.0 mm | 4.8 m/s B | ||
| senbi 13 maýsym | túnde | 22...25°C | 0.0 mm | 2.0 m/s S | |
| tańerteń | 22...31°C | 0.0 mm | 2.6 m/s O-Sh | ||
| kúndiz | 31...34°C | 0.0 mm | 3.4 m/s O-B | ||
| keshke | 25...34°C | 0.4 mm | 3.4 m/s B | ||
| jeksenbi 14 maýsym | túnde | 24...25°C | 0.0 mm | 2.2 m/s Sh | |
| tańerteń | 24...31°C | 0.3 mm | 2.2 m/s Sh | ||
| kúndiz | 31...33°C | 0.1 mm | 2.8 m/s S-Sh | ||
| keshke | 25...32°C | 0.0 mm | 3.8 m/s S-B | ||
| dúısenbi 15 maýsym | túnde | 21...25°C | 0.0 mm | 3.1 m/s S-B | |
| tańerteń | 21...32°C | 0.0 mm | 0.2 m/s S-Sh | ||
| kúndiz | 31...34°C | 0.3 mm | 2.2 m/s B | ||
| keshke | 25...33°C | 0.0 mm | 4.0 m/s O-B | ||
| seısenbi 16 maýsym | túnde | 22...25°C | 0.0 mm | 1.7 m/s S | |
| tańerteń | 22...33°C | 0.0 mm | 1.6 m/s Sh | ||
| kúndiz | 33...34°C | 0.0 mm | 0.9 m/s B | ||
| keshke | 26...34°C | 0.0 mm | 2.8 m/s S-B | ||
| sársenbi 17 maýsym | túnde | 23...27°C | 0.0 mm | 1.8 m/s S-B | |
| tańerteń | 23...34°C | 0.0 mm | 1.1 m/s S-B | ||
| kúndiz | 34...36°C | 0.0 mm | 1.9 m/s S-B | ||
| keshke | 28...35°C | 0.0 mm | 3.0 m/s S-B | ||
| beısenbi 18 maýsym | túnde | 26...28°C | 0.0 mm | 2.1 m/s S-B | |
| tańerteń | 26...35°C | 0.0 mm | 3.3 m/s S | ||
| kúndiz | 35...37°C | 0.0 mm | 3.0 m/s S | ||
| keshke | 30...37°C | 0.0 mm | 3.6 m/s S | ||
| juma 19 maýsym | túnde | 27...31°C | 0.0 mm | 3.3 m/s S | |
| tańerteń | 27...37°C | 0.0 mm | 2.7 m/s S | ||
| kúndiz | 34...39°C | 1.0 mm | 0.9 m/s S-Sh | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com