7-kúndik boljam
Semeı

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| sársenbi 10 maýsym | kúndiz | 30...34°C | 0.1 mm | 2.3 m/s B | |
| keshke | 23...30°C | 0.0 mm | 1.9 m/s B | ||
| beısenbi 11 maýsym | túnde | 18...22°C | 0.0 mm | 1.5 m/s S-Sh | |
| tańerteń | 23...32°C | 0.0 mm | 2.0 m/s Sh | ||
| kúndiz | 29...32°C | 0.0 mm | 4.8 m/s S-B | ||
| keshke | 22...29°C | 0.0 mm | 1.9 m/s O-Sh | ||
| juma 12 maýsym | túnde | 19...21°C | 0.0 mm | 1.9 m/s Sh | |
| tańerteń | 22...31°C | 0.5 mm | 2.8 m/s Sh | ||
| kúndiz | 25...32°C | 0.6 mm | 2.9 m/s O-Sh | ||
| keshke | 20...26°C | 0.3 mm | 8.4 m/s O-B | ||
| senbi 13 maýsym | túnde | 19...23°C | 0.0 mm | 2.4 m/s O | |
| tańerteń | 21...30°C | 0.0 mm | 1.4 m/s B | ||
| kúndiz | 30...33°C | 0.0 mm | 2.3 m/s O-B | ||
| keshke | 22...32°C | 0.2 mm | 2.9 m/s B | ||
| jeksenbi 14 maýsym | túnde | 19...22°C | 0.0 mm | 1.0 m/s O-Sh | |
| tańerteń | 21...32°C | 0.0 mm | 1.3 m/s O-B | ||
| kúndiz | 25...34°C | 0.2 mm | 1.7 m/s O-B | ||
| keshke | 23...26°C | 1.3 mm | 4.5 m/s B | ||
| dúısenbi 15 maýsym | túnde | 19...23°C | 0.0 mm | 2.3 m/s O-Sh | |
| tańerteń | 21...33°C | 0.0 mm | 1.0 m/s Sh | ||
| kúndiz | 30...35°C | 0.6 mm | 1.5 m/s O | ||
| keshke | 24...32°C | 0.0 mm | 2.5 m/s B | ||
| seısenbi 16 maýsym | túnde | 20...24°C | 0.0 mm | 0.4 m/s Sh | |
| tańerteń | 22...33°C | 0.1 mm | 1.3 m/s O-B | ||
| kúndiz | 28...34°C | 1.3 mm | 4.3 m/s O-B | ||
| keshke | 23...30°C | 0.0 mm | 2.8 m/s S-B | ||
| sársenbi 17 maýsym | túnde | 20...23°C | 0.0 mm | 1.1 m/s B | |
| tańerteń | 21...32°C | 0.0 mm | 1.4 m/s B | ||
| kúndiz | 26...34°C | 1.7 mm | 2.3 m/s O-B | ||
| keshke | 22...28°C | 0.0 mm | 2.3 m/s S-B | ||
| beısenbi 18 maýsym | túnde | 19...22°C | 0.0 mm | 0.8 m/s B | |
| tańerteń | 21...30°C | 0.0 mm | 1.6 m/s B | ||
| kúndiz | 30...32°C | 0.0 mm | 3.2 m/s S-B | ||
| keshke | 24...31°C | 0.0 mm | 3.9 m/s S | ||
| juma 19 maýsym | túnde | 20...24°C | 0.0 mm | 1.8 m/s S-Sh | |
| tańerteń | 22...30°C | 0.3 mm | 0.6 m/s S-B | ||
| kúndiz | 30...32°C | 0.0 mm | 3.2 m/s S | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com