7-kúndik boljam
Semeı
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
juma 24 naýryz | tańerteń | ![]() | -2...3°C | 0.1 mm | 3.2 m/s B |
kúndiz | ![]() | 3...6°C | 0.0 mm | 2.5 m/s S-B | |
keshke | ![]() | -4...0°C | 0.0 mm | 2.2 m/s Sh | |
senbi 25 naýryz | túnde | ![]() | -4...-4°C | 0.0 mm | 2.5 m/s O-Sh |
tańerteń | ![]() | -4...8°C | 0.0 mm | 2.1 m/s Sh | |
kúndiz | ![]() | 6...10°C | 0.0 mm | 2.7 m/s O-Sh | |
keshke | ![]() | -2...2°C | 0.0 mm | 2.6 m/s O-Sh | |
jeksenbi 26 naýryz | túnde | ![]() | -4...-2°C | 0.0 mm | 2.5 m/s Sh |
tańerteń | ![]() | -4...11°C | 0.0 mm | 2.8 m/s Sh | |
kúndiz | ![]() | 10...14°C | 0.0 mm | 2.8 m/s O-Sh | |
keshke | ![]() | 1...10°C | 0.0 mm | 4.5 m/s O-Sh | |
dúısenbi 27 naýryz | túnde | ![]() | -1...1°C | 0.0 mm | 1.5 m/s O-B |
tańerteń | ![]() | -1...10°C | 0.0 mm | 2.1 m/s B | |
kúndiz | ![]() | 10...14°C | 0.0 mm | 1.9 m/s B | |
keshke | ![]() | 1...11°C | 0.0 mm | 2.0 m/s O-B | |
seısenbi 28 naýryz | túnde | ![]() | -1...0°C | 0.0 mm | 2.6 m/s O |
tańerteń | ![]() | -1...12°C | 0.0 mm | 2.0 m/s O-Sh | |
kúndiz | ![]() | 12...17°C | 0.0 mm | 2.2 m/s O-Sh | |
keshke | ![]() | 3...13°C | 0.0 mm | 3.1 m/s O-Sh | |
sársenbi 29 naýryz | túnde | ![]() | 0...2°C | 0.0 mm | 2.6 m/s O-Sh |
tańerteń | ![]() | 0...16°C | 0.0 mm | 2.3 m/s O-Sh | |
kúndiz | ![]() | 16...19°C | 0.0 mm | 5.2 m/s O-B | |
keshke | ![]() | 5...16°C | 0.0 mm | 3.1 m/s O-B | |
beısenbi 30 naýryz | túnde | ![]() | -2...5°C | 0.1 mm | 6.0 m/s S-B |
tańerteń | ![]() | -3...0°C | 0.0 mm | 6.1 m/s S-B | |
kúndiz | ![]() | 0...3°C | 0.0 mm | 3.3 m/s S-B | |
keshke | ![]() | -3...2°C | 0.0 mm | 3.1 m/s S-B | |
juma 31 naýryz | túnde | ![]() | -6...-4°C | 0.0 mm | 2.3 m/s S |
tańerteń | ![]() | -6...1°C | 0.0 mm | 2.0 m/s S-Sh | |
kúndiz | ![]() | 1...3°C | 0.0 mm | 3.7 m/s S-Sh | |
keshke | ![]() | -4...1°C | 0.0 mm | 4.5 m/s S-Sh | |
senbi 1 sáýir | túnde | ![]() | -5...-4°C | 0.0 mm | 2.0 m/s S |
tańerteń | ![]() | -5...2°C | 0.0 mm | 2.1 m/s S-Sh | |
kúndiz | ![]() | 2...4°C | 0.0 mm | 5.3 m/s S-Sh | |
keshke | ![]() | -3...2°C | 0.0 mm | 4.8 m/s S-Sh | |
jeksenbi 2 sáýir | túnde | ![]() | -5...-3°C | 0.0 mm | 4.4 m/s S-Sh |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info3@qalalar.com