7-kúndik boljam
Aqtaý
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
juma 24 naýryz | tańerteń | ![]() | 8...16°C | 0.0 mm | 3.3 m/s O-Sh |
kúndiz | ![]() | 16...19°C | 0.0 mm | 3.9 m/s O-Sh | |
keshke | ![]() | 10...15°C | 0.0 mm | 4.8 m/s O-B | |
senbi 25 naýryz | túnde | ![]() | 9...9°C | 0.0 mm | 2.0 m/s Sh |
tańerteń | ![]() | 9...15°C | 0.0 mm | 3.5 m/s Sh | |
kúndiz | ![]() | 15...17°C | 0.0 mm | 2.5 m/s O-B | |
keshke | ![]() | 10...13°C | 0.0 mm | 3.6 m/s O-B | |
jeksenbi 26 naýryz | túnde | ![]() | 8...9°C | 0.0 mm | 5.3 m/s O |
tańerteń | ![]() | 8...18°C | 0.0 mm | 4.2 m/s Sh | |
kúndiz | ![]() | 18...22°C | 0.0 mm | 5.5 m/s O-Sh | |
keshke | ![]() | 13...17°C | 0.0 mm | 7.3 m/s O | |
túnde | ![]() | 12...13°C | 0.0 mm | 4.7 m/s O-Sh | |
dúısenbi 27 naýryz | tańerteń | ![]() | 11...16°C | 0.0 mm | 4.5 m/s O-Sh |
kúndiz | ![]() | 12...16°C | 0.0 mm | 4.7 m/s O-Sh | |
keshke | ![]() | 10...12°C | 0.0 mm | 4.0 m/s O-B | |
túnde | ![]() | 10...12°C | 0.0 mm | 3.4 m/s S-B | |
seısenbi 28 naýryz | tańerteń | ![]() | 12...14°C | 0.0 mm | 4.0 m/s S |
kúndiz | ![]() | 14...17°C | 0.0 mm | 6.0 m/s S-B | |
keshke | ![]() | 13...16°C | 0.0 mm | 6.0 m/s S-B | |
túnde | ![]() | 9...13°C | 0.0 mm | 2.7 m/s S-B | |
sársenbi 29 naýryz | tańerteń | ![]() | 9...12°C | 0.0 mm | 3.4 m/s O-B |
kúndiz | ![]() | 12...15°C | 0.0 mm | 4.4 m/s O | |
keshke | ![]() | 13...15°C | 0.0 mm | 6.2 m/s O | |
túnde | ![]() | 13...14°C | 0.0 mm | 7.4 m/s O-Sh | |
beısenbi 30 naýryz | tańerteń | ![]() | 13...16°C | 0.0 mm | 9.7 m/s O-Sh |
kúndiz | ![]() | 11...16°C | 0.0 mm | 11.3 m/s O-Sh | |
keshke | ![]() | 9...12°C | 0.0 mm | 8.9 m/s B | |
túnde | ![]() | 8...9°C | 0.0 mm | 10.3 m/s S-B | |
juma 31 naýryz | tańerteń | ![]() | 7...9°C | 0.0 mm | 8.4 m/s S-B |
kúndiz | ![]() | 9...10°C | 0.0 mm | 7.4 m/s S-B | |
keshke | ![]() | 8...10°C | 0.0 mm | 10.2 m/s S-B | |
túnde | ![]() | 7...8°C | 0.0 mm | 6.6 m/s S | |
senbi 1 sáýir | tańerteń | ![]() | 7...11°C | 0.0 mm | 4.8 m/s S |
kúndiz | ![]() | 11...12°C | 0.0 mm | 5.1 m/s S | |
keshke | ![]() | 9...12°C | 0.0 mm | 9.2 m/s S-B | |
túnde | ![]() | 8...9°C | 0.0 mm | 4.6 m/s S |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info3@qalalar.com