7-kúndik boljam
Aqtaý
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
juma 17 qazan | túnde | ![]() | 12...14°C | 0.0 mm | 6.5 m/s S |
tańerteń | ![]() | 11...14°C | 0.0 mm | 6.8 m/s S | |
kúndiz | ![]() | 15...16°C | 0.0 mm | 3.3 m/s S-Sh | |
keshke | ![]() | 11...15°C | 0.0 mm | 3.4 m/s S | |
senbi 18 qazan | túnde | ![]() | 9...11°C | 0.0 mm | 6.7 m/s S-Sh |
tańerteń | ![]() | 8...13°C | 0.0 mm | 6.1 m/s S-Sh | |
kúndiz | ![]() | 15...17°C | 0.0 mm | 4.6 m/s Sh | |
keshke | ![]() | 14...16°C | 0.0 mm | 3.4 m/s S-Sh | |
jeksenbi 19 qazan | túnde | ![]() | 13...13°C | 0.0 mm | 5.7 m/s Sh |
tańerteń | ![]() | 12...15°C | 0.0 mm | 8.5 m/s Sh | |
kúndiz | ![]() | 15...18°C | 0.0 mm | 8.6 m/s Sh | |
keshke | ![]() | 17...19°C | 0.0 mm | 7.8 m/s O-Sh | |
túnde | ![]() | 14...17°C | 0.0 mm | 8.2 m/s O-Sh | |
dúısenbi 20 qazan | tańerteń | ![]() | 13...15°C | 0.0 mm | 7.6 m/s O-Sh |
kúndiz | ![]() | 14...19°C | 0.0 mm | 7.2 m/s O-Sh | |
keshke | ![]() | 14...19°C | 0.0 mm | 5.1 m/s O | |
túnde | ![]() | 13...14°C | 0.0 mm | 2.1 m/s O-Sh | |
seısenbi 21 qazan | tańerteń | ![]() | 12...16°C | 0.0 mm | 1.4 m/s Sh |
kúndiz | ![]() | 15...19°C | 0.0 mm | 1.7 m/s S | |
keshke | ![]() | 13...19°C | 0.1 mm | 6.1 m/s S | |
túnde | ![]() | 12...13°C | 0.5 mm | 6.3 m/s S | |
sársenbi 22 qazan | tańerteń | ![]() | 12...13°C | 0.0 mm | 5.5 m/s S |
kúndiz | ![]() | 13...15°C | 0.0 mm | 5.3 m/s S | |
keshke | ![]() | 11...15°C | 0.0 mm | 3.9 m/s S | |
túnde | ![]() | 10...11°C | 0.1 mm | 1.8 m/s S-Sh | |
beısenbi 23 qazan | tańerteń | ![]() | 10...13°C | 0.1 mm | 0.1 m/s S-B |
kúndiz | ![]() | 13...15°C | 0.3 mm | 2.2 m/s O | |
keshke | ![]() | 11...15°C | 0.0 mm | 1.9 m/s B | |
túnde | ![]() | 9...11°C | 0.0 mm | 5.0 m/s S-Sh | |
juma 24 qazan | tańerteń | ![]() | 10...12°C | 0.0 mm | 4.4 m/s Sh |
kúndiz | ![]() | 12...17°C | 0.0 mm | 5.0 m/s Sh | |
keshke | ![]() | 12...17°C | 0.0 mm | 2.7 m/s O-Sh | |
túnde | ![]() | 10...12°C | 0.0 mm | 1.5 m/s Sh | |
senbi 25 qazan | tańerteń | ![]() | 10...13°C | 0.2 mm | 1.9 m/s Sh |
kúndiz | ![]() | 13...17°C | 0.0 mm | 2.8 m/s Sh | |
keshke | ![]() | 14...17°C | 0.0 mm | 2.9 m/s O-B | |
túnde | ![]() | 12...14°C | 0.0 mm | 2.2 m/s O |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com