7-kúndik boljam
Temirtaý

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| sársenbi 10 maýsym | kúndiz | 25...27°C | 0.0 mm | 7.2 m/s O-B | |
| keshke | 20...26°C | 0.0 mm | 7.0 m/s O-B | ||
| beısenbi 11 maýsym | túnde | 17...19°C | 0.0 mm | 1.7 m/s B | |
| tańerteń | 19...25°C | 0.1 mm | 2.9 m/s O | ||
| kúndiz | 22...27°C | 0.5 mm | 5.1 m/s O-B | ||
| keshke | 20...24°C | 0.1 mm | 6.5 m/s O-B | ||
| juma 12 maýsym | túnde | 17...20°C | 0.2 mm | 3.0 m/s O-B | |
| tańerteń | 18...23°C | 2.0 mm | 2.6 m/s O | ||
| kúndiz | 19...23°C | 1.6 mm | 3.9 m/s O | ||
| keshke | 18...23°C | 0.0 mm | 5.0 m/s O-B | ||
| senbi 13 maýsym | túnde | 16...18°C | 0.4 mm | 2.5 m/s O-B | |
| tańerteń | 16...24°C | 0.0 mm | 1.3 m/s O | ||
| kúndiz | 21...25°C | 1.2 mm | 4.7 m/s B | ||
| keshke | 19...23°C | 0.0 mm | 2.9 m/s B | ||
| jeksenbi 14 maýsym | túnde | 16...19°C | 0.0 mm | 1.7 m/s O | |
| tańerteń | 17...23°C | 0.1 mm | 0.8 m/s O | ||
| kúndiz | 22...25°C | 0.2 mm | 3.4 m/s B | ||
| keshke | 20...25°C | 0.1 mm | 2.2 m/s O | ||
| dúısenbi 15 maýsym | túnde | 18...20°C | 0.2 mm | 1.1 m/s O-Sh | |
| tańerteń | 18...25°C | 0.0 mm | 1.9 m/s O | ||
| kúndiz | 25...27°C | 0.0 mm | 2.4 m/s B | ||
| keshke | 20...27°C | 0.1 mm | 2.8 m/s B | ||
| seısenbi 16 maýsym | túnde | 18...20°C | 0.5 mm | 2.0 m/s S-B | |
| tańerteń | 17...25°C | 4.3 mm | 2.9 m/s B | ||
| kúndiz | 24...27°C | 0.7 mm | 2.8 m/s B | ||
| keshke | 20...25°C | 0.5 mm | 4.7 m/s B | ||
| sársenbi 17 maýsym | túnde | 18...20°C | 0.0 mm | 2.5 m/s O-B | |
| tańerteń | 18...25°C | 0.0 mm | 1.8 m/s B | ||
| kúndiz | 25...27°C | 0.3 mm | 3.5 m/s B | ||
| keshke | 20...26°C | 2.5 mm | 3.5 m/s S-B | ||
| beısenbi 18 maýsym | túnde | 18...20°C | 0.0 mm | 1.1 m/s S-B | |
| tańerteń | 18...26°C | 0.0 mm | 0.8 m/s S-B | ||
| kúndiz | 26...28°C | 0.0 mm | 1.6 m/s S | ||
| keshke | 22...28°C | 0.0 mm | 2.6 m/s S | ||
| juma 19 maýsym | túnde | 19...22°C | 0.0 mm | 2.9 m/s S-Sh | |
| tańerteń | 20...27°C | 0.0 mm | 2.5 m/s S-Sh | ||
| kúndiz | 27...30°C | 0.0 mm | 2.8 m/s Sh | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com