7-kúndik boljam
Oral

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| sársenbi 10 maýsym | kúndiz | 24...26°C | 0.7 mm | 2.9 m/s S-B | |
| keshke | 19...23°C | 0.3 mm | 5.2 m/s S-B | ||
| beısenbi 11 maýsym | túnde | 15...18°C | 0.9 mm | 2.7 m/s B | |
| tańerteń | 17...26°C | 0.0 mm | 3.4 m/s S-B | ||
| kúndiz | 26...28°C | 0.0 mm | 3.7 m/s S | ||
| keshke | 20...27°C | 0.0 mm | 5.9 m/s S | ||
| juma 12 maýsym | túnde | 16...19°C | 3.3 mm | 1.7 m/s B | |
| tańerteń | 17...24°C | 0.1 mm | 2.8 m/s S-B | ||
| kúndiz | 25...26°C | 0.0 mm | 4.3 m/s S | ||
| keshke | 19...26°C | 0.0 mm | 4.2 m/s S | ||
| túnde | 16...20°C | 0.0 mm | 1.8 m/s S | ||
| senbi 13 maýsym | tańerteń | 16...24°C | 0.0 mm | 2.1 m/s S-B | |
| kúndiz | 24...27°C | 0.1 mm | 1.9 m/s S | ||
| keshke | 20...27°C | 0.4 mm | 2.6 m/s S-B | ||
| túnde | 17...21°C | 0.0 mm | 0.5 m/s O-Sh | ||
| jeksenbi 14 maýsym | tańerteń | 16...25°C | 0.0 mm | 0.2 m/s S-Sh | |
| kúndiz | 25...27°C | 0.2 mm | 0.7 m/s O-B | ||
| keshke | 21...27°C | 0.3 mm | 2.0 m/s B | ||
| túnde | 17...21°C | 0.0 mm | 1.9 m/s Sh | ||
| dúısenbi 15 maýsym | tańerteń | 17...27°C | 0.0 mm | 0.8 m/s O | |
| kúndiz | 25...29°C | 1.6 mm | 0.3 m/s O-B | ||
| keshke | 21...25°C | 3.3 mm | 3.8 m/s S-B | ||
| túnde | 18...21°C | 0.0 mm | 2.3 m/s B | ||
| seısenbi 16 maýsym | tańerteń | 18...26°C | 0.0 mm | 2.9 m/s B | |
| kúndiz | 26...29°C | 0.0 mm | 3.1 m/s B | ||
| keshke | 21...29°C | 0.0 mm | 5.1 m/s B | ||
| túnde | 15...21°C | 0.0 mm | 2.3 m/s S-B | ||
| sársenbi 17 maýsym | tańerteń | 15...25°C | 0.0 mm | 1.1 m/s B | |
| kúndiz | 25...28°C | 0.0 mm | 1.2 m/s O-B | ||
| keshke | 22...28°C | 0.0 mm | 2.8 m/s B | ||
| túnde | 19...22°C | 0.0 mm | 3.8 m/s O-Sh | ||
| beısenbi 18 maýsym | tańerteń | 19...26°C | 0.0 mm | 2.6 m/s O | |
| kúndiz | 26...29°C | 0.4 mm | 3.5 m/s O-B | ||
| keshke | 23...28°C | 0.0 mm | 4.7 m/s B | ||
| túnde | 17...23°C | 0.0 mm | 0.2 m/s B | ||
| juma 19 maýsym | tańerteń | 16...23°C | 0.0 mm | 1.9 m/s S | |
| kúndiz | 21...24°C | 3.8 mm | 0.3 m/s S | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com