7-kúndik boljam
Jezqazǵan

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| jeksenbi 26 sáýir | túnde | 15...16°C | 0.0 mm | 6.1 m/s O | |
| tańerteń | 10...17°C | 2.5 mm | 8.1 m/s O | ||
| kúndiz | 12...14°C | 0.0 mm | 11.1 m/s S-B | ||
| keshke | 7...13°C | 0.0 mm | 7.5 m/s S-B | ||
| dúısenbi 27 sáýir | túnde | 3...6°C | 0.0 mm | 3.2 m/s S-B | |
| tańerteń | 3...13°C | 0.0 mm | 2.7 m/s S-B | ||
| kúndiz | 14...16°C | 0.0 mm | 2.6 m/s Sh | ||
| keshke | 9...15°C | 0.0 mm | 4.2 m/s S-Sh | ||
| seısenbi 28 sáýir | túnde | 6...8°C | 0.0 mm | 5.0 m/s S-Sh | |
| tańerteń | 6...17°C | 0.0 mm | 5.0 m/s Sh | ||
| kúndiz | 17...23°C | 0.0 mm | 5.2 m/s Sh | ||
| keshke | 13...23°C | 0.0 mm | 4.4 m/s Sh | ||
| sársenbi 29 sáýir | túnde | 10...13°C | 0.0 mm | 4.7 m/s S-Sh | |
| tańerteń | 9...20°C | 0.0 mm | 4.5 m/s Sh | ||
| kúndiz | 20...24°C | 0.0 mm | 5.3 m/s O-Sh | ||
| keshke | 15...23°C | 0.0 mm | 5.0 m/s S-Sh | ||
| beısenbi 30 sáýir | túnde | 9...15°C | 0.0 mm | 5.5 m/s S-Sh | |
| tańerteń | 9...22°C | 0.0 mm | 3.4 m/s S-Sh | ||
| kúndiz | 22...26°C | 0.0 mm | 3.4 m/s Sh | ||
| keshke | 16...25°C | 0.0 mm | 3.6 m/s S-Sh | ||
| juma 1 mamyr | túnde | 12...16°C | 0.0 mm | 3.7 m/s S-Sh | |
| tańerteń | 11...25°C | 0.0 mm | 2.2 m/s S | ||
| kúndiz | 25...29°C | 0.0 mm | 2.1 m/s S | ||
| keshke | 20...28°C | 0.0 mm | 1.1 m/s S-B | ||
| senbi 2 mamyr | túnde | 15...20°C | 0.2 mm | 4.6 m/s S | |
| tańerteń | 15...23°C | 0.2 mm | 2.7 m/s S-B | ||
| kúndiz | 23...26°C | 0.0 mm | 3.7 m/s B | ||
| keshke | 15...24°C | 0.0 mm | 6.9 m/s B | ||
| jeksenbi 3 mamyr | túnde | 9...15°C | 0.0 mm | 6.4 m/s S-B | |
| tańerteń | 9...14°C | 0.0 mm | 3.6 m/s S | ||
| kúndiz | 14...18°C | 0.0 mm | 1.2 m/s S-Sh | ||
| keshke | 11...18°C | 0.0 mm | 4.0 m/s S-B | ||
| dúısenbi 4 mamyr | túnde | 6...11°C | 0.0 mm | 5.2 m/s S-B | |
| tańerteń | 6...13°C | 0.0 mm | 3.7 m/s S | ||
| kúndiz | 13...17°C | 0.0 mm | 2.7 m/s S | ||
| keshke | 11...17°C | 0.0 mm | 2.9 m/s S | ||
| seısenbi 5 mamyr | túnde | 7...11°C | 0.0 mm | 2.8 m/s S-B | |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com