7-kúndik boljam
Kókshetaý

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| jeksenbi 25 qańtar | túnde | -28...-25°C | 0.0 mm | 1.3 m/s O-Sh | |
| tańerteń | -28...-23°C | 0.0 mm | 0.7 m/s O | ||
| kúndiz | -21...-18°C | 0.0 mm | 2.0 m/s Sh | ||
| keshke | -21...-19°C | 0.1 mm | 1.8 m/s S-Sh | ||
| dúısenbi 26 qańtar | túnde | -20...-20°C | 0.1 mm | 1.6 m/s S-Sh | |
| tańerteń | -21...-20°C | 0.1 mm | 1.7 m/s S-Sh | ||
| kúndiz | -21...-18°C | 0.1 mm | 1.2 m/s Sh | ||
| keshke | -25...-22°C | 0.0 mm | 1.7 m/s S-Sh | ||
| seısenbi 27 qańtar | túnde | -27...-26°C | 0.0 mm | 1.0 m/s Sh | |
| tańerteń | -26...-21°C | 0.0 mm | 0.7 m/s Sh | ||
| kúndiz | -20...-18°C | 0.0 mm | 1.7 m/s Sh | ||
| keshke | -24...-20°C | 0.0 mm | 1.2 m/s Sh | ||
| sársenbi 28 qańtar | túnde | -25...-23°C | 0.0 mm | 1.7 m/s O | |
| tańerteń | -23...-15°C | 0.0 mm | 2.4 m/s O-B | ||
| kúndiz | -15...-10°C | 0.0 mm | 2.9 m/s O-B | ||
| keshke | -13...-11°C | 0.0 mm | 3.9 m/s O-B | ||
| beısenbi 29 qańtar | túnde | -13...-11°C | 0.0 mm | 4.5 m/s O-B | |
| tańerteń | -11...-8°C | 0.0 mm | 5.8 m/s O-B | ||
| kúndiz | -8...-5°C | 0.0 mm | 6.1 m/s O-B | ||
| keshke | -10...-7°C | 0.0 mm | 4.2 m/s O-B | ||
| juma 30 qańtar | túnde | -11...-9°C | 0.0 mm | 4.8 m/s O-B | |
| tańerteń | -10...-5°C | 0.0 mm | 6.6 m/s O-B | ||
| kúndiz | -5...-3°C | 0.0 mm | 6.3 m/s O-B | ||
| keshke | -4...-3°C | 0.0 mm | 5.9 m/s O-B | ||
| senbi 31 qańtar | túnde | -6...-4°C | 0.0 mm | 6.9 m/s O-B | |
| tańerteń | -7...-6°C | 0.0 mm | 6.1 m/s O-B | ||
| kúndiz | -6...-4°C | 0.0 mm | 5.7 m/s O-B | ||
| keshke | -11...-5°C | 0.0 mm | 5.2 m/s B | ||
| jeksenbi 1 aqpan | túnde | -14...-11°C | 0.0 mm | 3.2 m/s B | |
| tańerteń | -13...-12°C | 0.4 mm | 1.1 m/s B | ||
| kúndiz | -12...-7°C | 0.3 mm | 2.2 m/s Sh | ||
| keshke | -7...-4°C | 0.2 mm | 1.3 m/s Sh | ||
| dúısenbi 2 aqpan | túnde | -5...-3°C | 0.0 mm | 4.0 m/s O | |
| tańerteń | -7...-5°C | 0.0 mm | 3.6 m/s O | ||
| kúndiz | -7...-4°C | 0.0 mm | 2.5 m/s O | ||
| keshke | -9...-7°C | 0.0 mm | 2.3 m/s O-Sh | ||
| seısenbi 3 aqpan | túnde | -9...-8°C | 0.0 mm | 2.6 m/s Sh | |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com