7-kúndik boljam
Kókshetaý

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| sársenbi 10 maýsym | kúndiz | 20...23°C | 3.3 mm | 6.4 m/s O | |
| keshke | 16...22°C | 0.3 mm | 6.2 m/s O-B | ||
| beısenbi 11 maýsym | túnde | 14...16°C | 0.0 mm | 3.0 m/s O | |
| tańerteń | 16...22°C | 0.3 mm | 3.3 m/s O-B | ||
| kúndiz | 19...23°C | 4.3 mm | 3.4 m/s O-B | ||
| keshke | 15...20°C | 0.1 mm | 4.2 m/s O-B | ||
| juma 12 maýsym | túnde | 13...15°C | 0.0 mm | 1.8 m/s O | |
| tańerteń | 16...24°C | 0.1 mm | 2.7 m/s O | ||
| kúndiz | 21...25°C | 0.8 mm | 3.4 m/s O-B | ||
| keshke | 16...20°C | 0.2 mm | 5.7 m/s O | ||
| senbi 13 maýsym | túnde | 14...16°C | 0.3 mm | 2.3 m/s O | |
| tańerteń | 14...23°C | 0.9 mm | 2.2 m/s O | ||
| kúndiz | 18...24°C | 4.0 mm | 2.8 m/s O | ||
| keshke | 15...18°C | 3.6 mm | 1.6 m/s Sh | ||
| jeksenbi 14 maýsym | túnde | 13...15°C | 0.0 mm | 1.4 m/s O | |
| tańerteń | 13...23°C | 0.2 mm | 1.0 m/s O | ||
| kúndiz | 23...26°C | 0.1 mm | 1.6 m/s O-B | ||
| keshke | 19...25°C | 0.0 mm | 1.7 m/s B | ||
| dúısenbi 15 maýsym | túnde | 15...19°C | 0.0 mm | 0.3 m/s Sh | |
| tańerteń | 16...25°C | 0.4 mm | 0.5 m/s O-B | ||
| kúndiz | 22...25°C | 2.8 mm | 2.4 m/s O-Sh | ||
| keshke | 18...23°C | 0.3 mm | 1.6 m/s B | ||
| seısenbi 16 maýsym | túnde | 15...18°C | 0.0 mm | 2.3 m/s O-B | |
| tańerteń | 16...22°C | 3.4 mm | 2.1 m/s O-B | ||
| kúndiz | 20...24°C | 4.3 mm | 1.7 m/s B | ||
| keshke | 18...22°C | 0.7 mm | 4.1 m/s B | ||
| sársenbi 17 maýsym | túnde | 16...18°C | 0.0 mm | 2.0 m/s O-B | |
| tańerteń | 17...24°C | 0.3 mm | 2.5 m/s B | ||
| kúndiz | 24...27°C | 0.3 mm | 3.6 m/s S-B | ||
| keshke | 20...26°C | 0.3 mm | 4.0 m/s S-B | ||
| beısenbi 18 maýsym | túnde | 17...20°C | 0.0 mm | 1.4 m/s B | |
| tańerteń | 18...26°C | 0.0 mm | 1.8 m/s B | ||
| kúndiz | 26...27°C | 0.0 mm | 2.4 m/s S-B | ||
| keshke | 20...27°C | 0.0 mm | 1.9 m/s S-B | ||
| juma 19 maýsym | túnde | 18...20°C | 0.0 mm | 1.5 m/s O-Sh | |
| tańerteń | 19...28°C | 0.1 mm | 1.9 m/s O | ||
| kúndiz | 25...28°C | 0.5 mm | 2.7 m/s B | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com