7-kúndik boljam
Pavlodar

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| juma 4 qyrkúıek | keshke | 15...20°C | 0.0 mm | 2.2 m/s B | |
| senbi 5 qyrkúıek | túnde | 13...14°C | 0.0 mm | 3.8 m/s O-B | |
| tańerteń | 13...22°C | 0.0 mm | 3.3 m/s O-B | ||
| kúndiz | 24...25°C | 0.0 mm | 3.0 m/s O-B | ||
| keshke | 16...21°C | 0.0 mm | 2.3 m/s O-B | ||
| jeksenbi 6 qyrkúıek | túnde | 13...15°C | 0.0 mm | 2.1 m/s O | |
| tańerteń | 13...24°C | 0.0 mm | 1.8 m/s O | ||
| kúndiz | 24...26°C | 0.0 mm | 2.6 m/s O | ||
| keshke | 17...22°C | 0.0 mm | 1.6 m/s Sh | ||
| dúısenbi 7 qyrkúıek | túnde | 14...16°C | 0.0 mm | 2.0 m/s O | |
| tańerteń | 14...25°C | 0.0 mm | 1.3 m/s O-B | ||
| kúndiz | 25...27°C | 0.0 mm | 0.1 m/s B | ||
| keshke | 17...25°C | 0.0 mm | 0.9 m/s B | ||
| seısenbi 8 qyrkúıek | túnde | 14...17°C | 0.0 mm | 2.2 m/s O-Sh | |
| tańerteń | 14...25°C | 0.0 mm | 1.8 m/s Sh | ||
| kúndiz | 25...26°C | 0.0 mm | 3.4 m/s Sh | ||
| keshke | 18...25°C | 0.0 mm | 3.5 m/s Sh | ||
| sársenbi 9 qyrkúıek | túnde | 14...18°C | 0.0 mm | 3.3 m/s Sh | |
| tańerteń | 14...24°C | 0.0 mm | 2.8 m/s Sh | ||
| kúndiz | 24...27°C | 0.0 mm | 2.4 m/s O-Sh | ||
| keshke | 20...26°C | 0.0 mm | 2.7 m/s O-Sh | ||
| beısenbi 10 qyrkúıek | túnde | 17...20°C | 0.0 mm | 3.6 m/s O-Sh | |
| tańerteń | 17...27°C | 0.0 mm | 2.7 m/s O-Sh | ||
| kúndiz | 27...31°C | 0.0 mm | 2.7 m/s O-Sh | ||
| keshke | 22...29°C | 0.0 mm | 2.3 m/s O-Sh | ||
| juma 11 qyrkúıek | túnde | 18...22°C | 0.0 mm | 3.0 m/s O-Sh | |
| tańerteń | 18...27°C | 0.0 mm | 3.3 m/s O-Sh | ||
| kúndiz | 27...30°C | 0.0 mm | 2.8 m/s O | ||
| keshke | 21...29°C | 0.0 mm | 1.0 m/s S-B | ||
| senbi 12 qyrkúıek | túnde | 17...21°C | 0.0 mm | 5.1 m/s S-B | |
| tańerteń | 16...22°C | 0.0 mm | 4.0 m/s S-B | ||
| kúndiz | 21...23°C | 0.0 mm | 3.9 m/s S-B | ||
| keshke | 17...22°C | 0.0 mm | 3.6 m/s S-B | ||
| jeksenbi 13 qyrkúıek | túnde | 14...17°C | 0.0 mm | 2.9 m/s S-B | |
| tańerteń | 13...23°C | 0.0 mm | 1.6 m/s S-B | ||
| kúndiz | 23...25°C | 0.0 mm | 2.6 m/s S-B | ||
| keshke | 17...23°C | 0.0 mm | 3.5 m/s B | ||
| dúısenbi 14 qyrkúıek | túnde | 15...17°C | 0.0 mm | 2.2 m/s B | |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com