7-kúndik boljam
Atyraý

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| sársenbi 10 maýsym | kúndiz | 26...32°C | 3.0 mm | 4.5 m/s S-B | |
| keshke | 22...27°C | 0.2 mm | 8.8 m/s B | ||
| beısenbi 11 maýsym | túnde | 20...22°C | 0.0 mm | 3.1 m/s B | |
| tańerteń | 21...30°C | 0.0 mm | 3.1 m/s B | ||
| kúndiz | 31...33°C | 0.1 mm | 4.7 m/s B | ||
| keshke | 25...30°C | 0.1 mm | 5.8 m/s B | ||
| juma 12 maýsym | túnde | 21...24°C | 0.0 mm | 3.3 m/s B | |
| tańerteń | 22...32°C | 0.0 mm | 1.6 m/s S-Sh | ||
| kúndiz | 31...35°C | 0.3 mm | 3.8 m/s S-B | ||
| keshke | 27...31°C | 0.3 mm | 6.0 m/s B | ||
| túnde | 23...28°C | 0.0 mm | 3.6 m/s B | ||
| senbi 13 maýsym | tańerteń | 22...30°C | 0.4 mm | 1.3 m/s S-B | |
| kúndiz | 26...29°C | 5.5 mm | 1.2 m/s S-Sh | ||
| keshke | 22...29°C | 0.8 mm | 2.5 m/s O-B | ||
| túnde | 21...22°C | 0.0 mm | 2.5 m/s O-B | ||
| jeksenbi 14 maýsym | tańerteń | 20...28°C | 0.0 mm | 3.4 m/s B | |
| kúndiz | 26...30°C | 4.9 mm | 3.3 m/s B | ||
| keshke | 24...28°C | 0.2 mm | 3.9 m/s B | ||
| túnde | 21...24°C | 0.0 mm | 3.1 m/s O-B | ||
| dúısenbi 15 maýsym | tańerteń | 21...28°C | 0.0 mm | 3.3 m/s B | |
| kúndiz | 27...30°C | 1.4 mm | 4.0 m/s B | ||
| keshke | 25...28°C | 0.2 mm | 4.9 m/s O-B | ||
| túnde | 21...25°C | 0.0 mm | 3.7 m/s O-B | ||
| seısenbi 16 maýsym | tańerteń | 20...29°C | 0.0 mm | 4.3 m/s S-B | |
| kúndiz | 29...32°C | 0.0 mm | 4.1 m/s S-B | ||
| keshke | 26...32°C | 0.0 mm | 5.5 m/s B | ||
| túnde | 22...26°C | 0.0 mm | 4.2 m/s B | ||
| sársenbi 17 maýsym | tańerteń | 22...32°C | 0.0 mm | 2.0 m/s S-B | |
| kúndiz | 32...35°C | 0.3 mm | 0.7 m/s S | ||
| keshke | 27...33°C | 0.0 mm | 3.7 m/s O-B | ||
| túnde | 23...27°C | 0.0 mm | 2.5 m/s B | ||
| beısenbi 18 maýsym | tańerteń | 22...32°C | 0.0 mm | 1.0 m/s Sh | |
| kúndiz | 32...34°C | 0.4 mm | 1.6 m/s O-B | ||
| keshke | 28...33°C | 0.0 mm | 3.8 m/s B | ||
| túnde | 24...28°C | 0.0 mm | 2.4 m/s B | ||
| juma 19 maýsym | tańerteń | 24...33°C | 0.0 mm | 1.1 m/s S | |
| kúndiz | 28...33°C | 0.4 mm | 3.1 m/s O | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com