7-kúndik boljam
Atyraý

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| jeksenbi 25 qańtar | túnde | -9...-8°C | 0.0 mm | 3.9 m/s S-Sh | |
| tańerteń | -10...-9°C | 0.0 mm | 3.3 m/s S-Sh | ||
| kúndiz | -8...-6°C | 0.1 mm | 3.3 m/s S-Sh | ||
| keshke | -8...-7°C | 0.8 mm | 3.6 m/s S-Sh | ||
| dúısenbi 26 qańtar | túnde | -8...-8°C | 0.7 mm | 3.3 m/s S-Sh | |
| tańerteń | -9...-8°C | 0.5 mm | 3.3 m/s S-Sh | ||
| kúndiz | -8...-8°C | 0.0 mm | 4.5 m/s S-Sh | ||
| keshke | -9...-8°C | 0.0 mm | 5.2 m/s S-Sh | ||
| seısenbi 27 qańtar | túnde | -11...-9°C | 0.0 mm | 4.5 m/s S-Sh | |
| tańerteń | -12...-11°C | 0.0 mm | 4.2 m/s S-Sh | ||
| kúndiz | -11...-9°C | 0.0 mm | 4.4 m/s S-Sh | ||
| keshke | -13...-10°C | 0.0 mm | 2.9 m/s S-Sh | ||
| túnde | -15...-13°C | 0.0 mm | 3.8 m/s Sh | ||
| sársenbi 28 qańtar | tańerteń | -15...-13°C | 0.0 mm | 4.3 m/s Sh | |
| kúndiz | -13...-8°C | 0.0 mm | 3.7 m/s Sh | ||
| keshke | -10...-8°C | 0.0 mm | 4.1 m/s O-Sh | ||
| túnde | -10...-10°C | 0.0 mm | 5.2 m/s O-Sh | ||
| beısenbi 29 qańtar | tańerteń | -10...-8°C | 0.0 mm | 5.7 m/s O-Sh | |
| kúndiz | -8...-3°C | 0.0 mm | 5.7 m/s O-Sh | ||
| keshke | -4...-3°C | 0.0 mm | 6.1 m/s O-Sh | ||
| túnde | -4...-3°C | 0.0 mm | 5.6 m/s O-Sh | ||
| juma 30 qańtar | tańerteń | -5...-3°C | 0.0 mm | 5.9 m/s O | |
| kúndiz | -3...-2°C | 0.0 mm | 5.9 m/s O | ||
| keshke | -3...-2°C | 0.0 mm | 4.1 m/s O-Sh | ||
| túnde | -5...-3°C | 0.0 mm | 4.0 m/s O-Sh | ||
| senbi 31 qańtar | tańerteń | -5...-4°C | 0.0 mm | 3.6 m/s O-Sh | |
| kúndiz | -4...-1°C | 0.0 mm | 3.7 m/s O-Sh | ||
| keshke | -3...-1°C | 0.0 mm | 3.5 m/s O-Sh | ||
| túnde | -2...-2°C | 0.0 mm | 4.7 m/s O-Sh | ||
| jeksenbi 1 aqpan | tańerteń | -3...-1°C | 0.0 mm | 5.4 m/s O-Sh | |
| kúndiz | -1...1°C | 0.0 mm | 3.9 m/s O-Sh | ||
| keshke | -1...1°C | 0.0 mm | 2.5 m/s Sh | ||
| túnde | -4...-1°C | 0.0 mm | 3.8 m/s S | ||
| dúısenbi 2 aqpan | tańerteń | -8...-4°C | 0.1 mm | 6.6 m/s S | |
| kúndiz | -11...-8°C | 0.0 mm | 7.0 m/s S | ||
| keshke | -16...-11°C | 0.1 mm | 7.5 m/s S-B | ||
| túnde | -20...-16°C | 0.0 mm | 8.2 m/s S-B | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com