7-kúndik boljam
Taldyqorǵan

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| jeksenbi 26 sáýir | túnde | 6...8°C | 0.0 mm | 2.3 m/s Sh | |
| tańerteń | 7...24°C | 0.0 mm | 3.1 m/s O-Sh | ||
| kúndiz | 24...26°C | 0.0 mm | 1.0 m/s S-Sh | ||
| keshke | 13...21°C | 0.0 mm | 1.7 m/s S | ||
| dúısenbi 27 sáýir | túnde | 10...12°C | 0.0 mm | 3.2 m/s O-Sh | |
| tańerteń | 11...20°C | 0.0 mm | 1.6 m/s O-Sh | ||
| kúndiz | 18...20°C | 0.0 mm | 3.1 m/s S-B | ||
| keshke | 12...17°C | 0.0 mm | 4.4 m/s S | ||
| seısenbi 28 sáýir | túnde | 9...12°C | 0.0 mm | 1.4 m/s Sh | |
| tańerteń | 10...18°C | 0.0 mm | 2.5 m/s S-Sh | ||
| kúndiz | 17...20°C | 0.0 mm | 4.8 m/s S | ||
| keshke | 11...19°C | 0.0 mm | 4.6 m/s S-Sh | ||
| sársenbi 29 sáýir | túnde | 5...11°C | 0.0 mm | 2.3 m/s S-Sh | |
| tańerteń | 5...21°C | 0.0 mm | 0.9 m/s Sh | ||
| kúndiz | 21...24°C | 0.0 mm | 2.9 m/s S-Sh | ||
| keshke | 11...22°C | 0.0 mm | 4.7 m/s S-Sh | ||
| beısenbi 30 sáýir | túnde | 7...11°C | 0.0 mm | 1.7 m/s S-Sh | |
| tańerteń | 7...25°C | 0.0 mm | 2.4 m/s O-Sh | ||
| kúndiz | 24...26°C | 0.0 mm | 1.6 m/s S-B | ||
| keshke | 12...24°C | 0.0 mm | 1.9 m/s S-Sh | ||
| juma 1 mamyr | túnde | 8...12°C | 0.0 mm | 1.7 m/s Sh | |
| tańerteń | 8...26°C | 0.0 mm | 2.6 m/s O-Sh | ||
| kúndiz | 25...27°C | 0.0 mm | 1.5 m/s S-B | ||
| keshke | 12...25°C | 0.0 mm | 1.3 m/s S-B | ||
| senbi 2 mamyr | túnde | 9...12°C | 0.0 mm | 2.0 m/s Sh | |
| tańerteń | 9...26°C | 0.0 mm | 2.5 m/s O-Sh | ||
| kúndiz | 24...27°C | 0.0 mm | 3.6 m/s S-B | ||
| keshke | 14...24°C | 0.0 mm | 2.8 m/s S-B | ||
| jeksenbi 3 mamyr | túnde | 11...14°C | 0.0 mm | 1.8 m/s O-Sh | |
| tańerteń | 11...20°C | 0.5 mm | 1.2 m/s O | ||
| kúndiz | 18...21°C | 0.0 mm | 2.5 m/s O-B | ||
| keshke | 13...21°C | 0.0 mm | 1.0 m/s O-Sh | ||
| dúısenbi 4 mamyr | túnde | 11...13°C | 0.0 mm | 1.6 m/s O-Sh | |
| tańerteń | 11...20°C | 1.6 mm | 2.0 m/s O-Sh | ||
| kúndiz | 20...22°C | 1.4 mm | 3.0 m/s O | ||
| keshke | 12...21°C | 0.0 mm | 1.9 m/s O-Sh | ||
| seısenbi 5 mamyr | túnde | 10...12°C | 0.0 mm | 1.4 m/s O-Sh | |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com