7-kúndik boljam
Óskemen
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
sársenbi 19 aqpan | túnde | ![]() | -21...-21°C | 0.0 mm | 2.5 m/s Sh |
tańerteń | ![]() | -21...-15°C | 0.0 mm | 2.3 m/s Sh | |
kúndiz | ![]() | -13...-10°C | 0.0 mm | 1.4 m/s S-B | |
keshke | ![]() | -17...-11°C | 0.0 mm | 2.7 m/s S-Sh | |
beısenbi 20 aqpan | túnde | ![]() | -20...-18°C | 0.0 mm | 3.5 m/s O-Sh |
tańerteń | ![]() | -20...-9°C | 0.0 mm | 3.4 m/s Sh | |
kúndiz | ![]() | -9...-5°C | 0.0 mm | 1.4 m/s S-B | |
keshke | ![]() | -15...-10°C | 0.0 mm | 1.1 m/s S-Sh | |
juma 21 aqpan | túnde | ![]() | -17...-16°C | 0.0 mm | 3.3 m/s Sh |
tańerteń | ![]() | -17...-8°C | 0.0 mm | 3.2 m/s O-Sh | |
kúndiz | ![]() | -8...-6°C | 0.0 mm | 1.6 m/s S-B | |
keshke | ![]() | -15...-8°C | 0.0 mm | 0.2 m/s O-Sh | |
senbi 22 aqpan | túnde | ![]() | -18...-15°C | 0.0 mm | 1.2 m/s O-Sh |
tańerteń | ![]() | -18...-12°C | 0.0 mm | 1.0 m/s Sh | |
kúndiz | ![]() | -12...-9°C | 0.0 mm | 0.8 m/s B | |
keshke | ![]() | -12...-10°C | 0.0 mm | 0.6 m/s O-Sh | |
jeksenbi 23 aqpan | túnde | ![]() | -14...-11°C | 0.0 mm | 0.9 m/s Sh |
tańerteń | ![]() | -15...-8°C | 0.0 mm | 0.3 m/s O-Sh | |
kúndiz | ![]() | -8...-5°C | 0.0 mm | 0.8 m/s S-B | |
keshke | ![]() | -12...-7°C | 0.0 mm | 0.6 m/s S | |
dúısenbi 24 aqpan | túnde | ![]() | -12...-8°C | 0.0 mm | 1.6 m/s Sh |
tańerteń | ![]() | -9...1°C | 0.0 mm | 0.7 m/s Sh | |
kúndiz | ![]() | 0...3°C | 0.0 mm | 0.4 m/s S-B | |
keshke | ![]() | -6...0°C | 0.0 mm | 0.6 m/s O-B | |
seısenbi 25 aqpan | túnde | ![]() | -11...-6°C | 0.0 mm | 1.4 m/s O-Sh |
tańerteń | ![]() | -11...-2°C | 0.0 mm | 1.2 m/s Sh | |
kúndiz | ![]() | -2...4°C | 0.0 mm | 0.8 m/s S-B | |
keshke | ![]() | 0...3°C | 0.0 mm | 2.1 m/s O-Sh | |
sársenbi 26 aqpan | túnde | ![]() | -4...0°C | 0.0 mm | 1.9 m/s O-Sh |
tańerteń | ![]() | -4...0°C | 0.0 mm | 0.2 m/s O-B | |
kúndiz | ![]() | -1...0°C | 0.0 mm | 1.9 m/s B | |
keshke | ![]() | -3...-1°C | 0.0 mm | 1.3 m/s B | |
beısenbi 27 aqpan | túnde | ![]() | -2...-2°C | 0.0 mm | 0.2 m/s O |
tańerteń | ![]() | -2...0°C | 0.1 mm | 1.8 m/s Sh | |
kúndiz | ![]() | -1...0°C | 0.0 mm | 2.7 m/s S-B | |
keshke | ![]() | -3...-1°C | 0.0 mm | 1.3 m/s S-B | |
juma 28 aqpan | túnde | ![]() | -3...-2°C | 0.4 mm | 1.9 m/s Sh |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com