7-kúndik boljam
Óskemen
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
dúısenbi 23 maýsym | kúndiz | ![]() | 30...32°C | 0.7 mm | 0.9 m/s S |
keshke | ![]() | 21...29°C | 0.2 mm | 5.1 m/s O-Sh | |
seısenbi 24 maýsym | túnde | ![]() | 19...20°C | 1.6 mm | 1.7 m/s O |
tańerteń | ![]() | 20...26°C | 0.1 mm | 2.3 m/s B | |
kúndiz | ![]() | 26...27°C | 0.1 mm | 3.5 m/s B | |
keshke | ![]() | 18...25°C | 0.0 mm | 4.3 m/s S | |
sársenbi 25 maýsym | túnde | ![]() | 17...18°C | 0.0 mm | 3.0 m/s Sh |
tańerteń | ![]() | 20...23°C | 0.6 mm | 4.1 m/s Sh | |
kúndiz | ![]() | 21...25°C | 3.6 mm | 3.5 m/s O-Sh | |
keshke | ![]() | 16...22°C | 0.0 mm | 1.3 m/s S-Sh | |
beısenbi 26 maýsym | túnde | ![]() | 14...16°C | 0.0 mm | 1.8 m/s S-Sh |
tańerteń | ![]() | 15...26°C | 0.0 mm | 0.6 m/s Sh | |
kúndiz | ![]() | 25...27°C | 0.2 mm | 1.4 m/s S-Sh | |
keshke | ![]() | 19...26°C | 0.3 mm | 1.1 m/s Sh | |
juma 27 maýsym | túnde | ![]() | 18...19°C | 0.0 mm | 6.5 m/s Sh |
tańerteń | ![]() | 19...28°C | 0.1 mm | 6.8 m/s O-Sh | |
kúndiz | ![]() | 24...30°C | 2.6 mm | 6.3 m/s O-B | |
keshke | ![]() | 18...24°C | 1.7 mm | 1.2 m/s O-B | |
senbi 28 maýsym | túnde | ![]() | 16...18°C | 0.1 mm | 3.5 m/s B |
tańerteń | ![]() | 17...22°C | 0.0 mm | 2.4 m/s O-B | |
kúndiz | ![]() | 22...26°C | 0.1 mm | 2.7 m/s B | |
keshke | ![]() | 19...26°C | 0.0 mm | 0.4 m/s O-B | |
jeksenbi 29 maýsym | túnde | ![]() | 18...19°C | 0.0 mm | 5.8 m/s O-Sh |
tańerteń | ![]() | 19...27°C | 0.0 mm | 3.3 m/s O-Sh | |
kúndiz | ![]() | 20...27°C | 6.7 mm | 2.5 m/s O-Sh | |
keshke | ![]() | 18...20°C | 0.0 mm | 2.2 m/s Sh | |
dúısenbi 30 maýsym | túnde | ![]() | 15...18°C | 0.0 mm | 2.6 m/s O-Sh |
tańerteń | ![]() | 17...23°C | 0.8 mm | 2.9 m/s O-Sh | |
kúndiz | ![]() | 20...24°C | 2.8 mm | 4.4 m/s O-Sh | |
keshke | ![]() | 17...22°C | 3.5 mm | 3.9 m/s O-Sh | |
seısenbi 1 shilde | túnde | ![]() | 14...17°C | 0.0 mm | 2.2 m/s O-Sh |
tańerteń | ![]() | 15...26°C | 0.0 mm | 1.7 m/s Sh | |
kúndiz | ![]() | 26...27°C | 0.0 mm | 1.8 m/s O | |
keshke | ![]() | 22...27°C | 0.0 mm | 2.2 m/s S-Sh | |
sársenbi 2 shilde | túnde | ![]() | 20...22°C | 0.0 mm | 2.0 m/s Sh |
tańerteń | ![]() | 20...23°C | 2.3 mm | 3.3 m/s O-Sh | |
kúndiz | ![]() | 21...25°C | 0.5 mm | 2.4 m/s O-B |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com