7-kúndik boljam
Baıqońyr
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
juma 16 sáýir | keshke | ![]() | 17...25°C | 0.0 mm | 4.8 m/s S |
senbi 17 sáýir | túnde | ![]() | 11...15°C | 0.0 mm | 2.5 m/s S-Sh |
tańerteń | ![]() | 10...23°C | 0.0 mm | 2.5 m/s S | |
kúndiz | ![]() | 25...26°C | 0.0 mm | 2.3 m/s S-Sh | |
keshke | ![]() | 19...25°C | 0.0 mm | 1.5 m/s S | |
jeksenbi 18 sáýir | túnde | ![]() | 14...18°C | 0.0 mm | 2.5 m/s Sh |
tańerteń | ![]() | 12...24°C | 0.0 mm | 2.2 m/s Sh | |
kúndiz | ![]() | 24...25°C | 0.0 mm | 4.9 m/s B | |
keshke | ![]() | 19...23°C | 0.0 mm | 6.4 m/s B | |
dúısenbi 19 sáýir | túnde | ![]() | 14...17°C | 0.0 mm | 3.6 m/s B |
tańerteń | ![]() | 14...19°C | 0.0 mm | 1.6 m/s B | |
kúndiz | ![]() | 19...23°C | 0.0 mm | 2.8 m/s B | |
keshke | ![]() | 16...23°C | 0.0 mm | 2.2 m/s S-B | |
seısenbi 20 sáýir | túnde | ![]() | 8...15°C | 0.0 mm | 9.0 m/s S-Sh |
tańerteń | ![]() | 6...9°C | 0.0 mm | 8.4 m/s S-Sh | |
kúndiz | ![]() | 10...13°C | 0.0 mm | 10.1 m/s S-Sh | |
keshke | ![]() | 7...13°C | 0.0 mm | 9.9 m/s S-Sh | |
sársenbi 21 sáýir | túnde | ![]() | 2...7°C | 0.0 mm | 8.0 m/s S-Sh |
tańerteń | ![]() | 1...8°C | 0.0 mm | 6.8 m/s S-Sh | |
kúndiz | ![]() | 9...14°C | 0.0 mm | 8.0 m/s Sh | |
keshke | ![]() | 9...14°C | 0.0 mm | 8.3 m/s S-Sh | |
beısenbi 22 sáýir | túnde | ![]() | 5...9°C | 0.0 mm | 5.9 m/s S-Sh |
tańerteń | ![]() | 4...14°C | 0.0 mm | 4.9 m/s S-Sh | |
kúndiz | ![]() | 14...18°C | 0.0 mm | 8.0 m/s Sh | |
keshke | ![]() | 13...18°C | 0.0 mm | 7.2 m/s Sh | |
juma 23 sáýir | túnde | ![]() | 6...12°C | 0.0 mm | 7.8 m/s Sh |
tańerteń | ![]() | 5...10°C | 0.0 mm | 7.6 m/s Sh | |
kúndiz | ![]() | 10...15°C | 0.0 mm | 10.7 m/s Sh | |
keshke | ![]() | 10...14°C | 0.0 mm | 11.0 m/s Sh | |
senbi 24 sáýir | túnde | ![]() | 6...10°C | 0.0 mm | 8.5 m/s Sh |
tańerteń | ![]() | 6...12°C | 0.0 mm | 8.4 m/s Sh | |
kúndiz | ![]() | 12...16°C | 0.0 mm | 11.5 m/s Sh | |
keshke | ![]() | 12...16°C | 0.0 mm | 9.0 m/s Sh | |
jeksenbi 25 sáýir | túnde | ![]() | 8...12°C | 0.0 mm | 7.6 m/s S-Sh |
tańerteń | ![]() | 7...13°C | 0.0 mm | 6.3 m/s S-Sh | |
kúndiz | ![]() | 13...17°C | 0.0 mm | 8.4 m/s Sh | |
keshke | ![]() | 11...17°C | 0.0 mm | 7.5 m/s S-Sh |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info3@qalalar.com