7-kúndik boljam
Qaraǵandy
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
jeksenbi 10 jeltoqsan | túnde | ![]() | -17...-16°C | 0.0 mm | 1.8 m/s S |
tańerteń | ![]() | -17...-15°C | 0.0 mm | 1.9 m/s S | |
kúndiz | ![]() | -13...-12°C | 0.0 mm | 2.6 m/s S-Sh | |
keshke | ![]() | -15...-13°C | 0.0 mm | 4.1 m/s S | |
dúısenbi 11 jeltoqsan | túnde | ![]() | -18...-15°C | 0.0 mm | 4.0 m/s S-Sh |
tańerteń | ![]() | -19...-18°C | 0.0 mm | 4.2 m/s S | |
kúndiz | ![]() | -20...-18°C | 0.0 mm | 5.3 m/s S | |
keshke | ![]() | -23...-21°C | 0.0 mm | 7.5 m/s S | |
seısenbi 12 jeltoqsan | túnde | ![]() | -24...-23°C | 0.0 mm | 6.4 m/s S-Sh |
tańerteń | ![]() | -25...-22°C | 0.0 mm | 6.0 m/s S-Sh | |
kúndiz | ![]() | -22...-18°C | 0.0 mm | 5.9 m/s S-Sh | |
keshke | ![]() | -21...-20°C | 0.0 mm | 4.8 m/s S-Sh | |
sársenbi 13 jeltoqsan | túnde | ![]() | -21...-20°C | 0.0 mm | 5.3 m/s Sh |
tańerteń | ![]() | -20...-17°C | 0.0 mm | 7.2 m/s Sh | |
kúndiz | ![]() | -17...-13°C | 0.0 mm | 7.1 m/s Sh | |
keshke | ![]() | -15...-15°C | 0.0 mm | 5.6 m/s Sh | |
beısenbi 14 jeltoqsan | túnde | ![]() | -15...-15°C | 0.0 mm | 8.1 m/s Sh |
tańerteń | ![]() | -15...-13°C | 0.0 mm | 8.9 m/s Sh | |
kúndiz | ![]() | -13...-9°C | 0.0 mm | 9.0 m/s Sh | |
keshke | ![]() | -12...-11°C | 0.0 mm | 8.7 m/s Sh | |
juma 15 jeltoqsan | túnde | ![]() | -13...-12°C | 0.0 mm | 9.0 m/s Sh |
tańerteń | ![]() | -13...-10°C | 0.0 mm | 7.5 m/s Sh | |
kúndiz | ![]() | -10...-6°C | 0.0 mm | 4.6 m/s Sh | |
keshke | ![]() | -8...-7°C | 0.0 mm | 6.7 m/s Sh | |
senbi 16 jeltoqsan | túnde | ![]() | -9...-8°C | 0.0 mm | 7.6 m/s Sh |
tańerteń | ![]() | -9...-6°C | 0.0 mm | 6.5 m/s Sh | |
kúndiz | ![]() | -7...-4°C | 0.0 mm | 4.3 m/s Sh | |
keshke | ![]() | -7...-5°C | 0.0 mm | 6.6 m/s O-Sh | |
jeksenbi 17 jeltoqsan | túnde | ![]() | -6...-4°C | 0.0 mm | 6.2 m/s O-Sh |
tańerteń | ![]() | -6...-4°C | 0.0 mm | 5.1 m/s O | |
kúndiz | ![]() | -4...-3°C | 0.0 mm | 5.8 m/s O | |
keshke | ![]() | -4...-3°C | 3.5 mm | 6.1 m/s O | |
dúısenbi 18 jeltoqsan | túnde | ![]() | -3...0°C | 1.7 mm | 7.0 m/s O |
tańerteń | ![]() | 0...0°C | 3.7 mm | 6.4 m/s O | |
kúndiz | ![]() | 0...1°C | 0.7 mm | 7.0 m/s O | |
keshke | ![]() | 0...0°C | 0.0 mm | 2.8 m/s O | |
seısenbi 19 jeltoqsan | túnde | ![]() | -3...0°C | 1.8 mm | 1.4 m/s O |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info4@qalalar.com