7-kúndik boljam
Kókshetaý
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
dúısenbi 23 maýsym | keshke | ![]() | 14...18°C | 0.6 mm | 3.9 m/s B |
seısenbi 24 maýsym | túnde | ![]() | 12...14°C | 0.1 mm | 4.1 m/s S-B |
tańerteń | ![]() | 14...17°C | 0.0 mm | 3.6 m/s S-B | |
kúndiz | ![]() | 18...19°C | 0.0 mm | 4.3 m/s S-B | |
keshke | ![]() | 12...18°C | 0.0 mm | 4.2 m/s S-B | |
sársenbi 25 maýsym | túnde | ![]() | 11...12°C | 0.0 mm | 2.3 m/s S |
tańerteń | ![]() | 13...17°C | 0.0 mm | 0.9 m/s S | |
kúndiz | ![]() | 18...19°C | 0.0 mm | 1.3 m/s S-Sh | |
keshke | ![]() | 13...18°C | 0.0 mm | 2.1 m/s S-Sh | |
beısenbi 26 maýsym | túnde | ![]() | 10...12°C | 0.0 mm | 3.7 m/s Sh |
tańerteń | ![]() | 11...19°C | 0.0 mm | 2.8 m/s O-Sh | |
kúndiz | ![]() | 19...22°C | 0.0 mm | 4.7 m/s Sh | |
keshke | ![]() | 15...21°C | 0.0 mm | 3.1 m/s S-Sh | |
juma 27 maýsym | túnde | ![]() | 14...15°C | 0.0 mm | 2.3 m/s S-Sh |
tańerteń | ![]() | 14...20°C | 0.0 mm | 0.4 m/s S-Sh | |
kúndiz | ![]() | 20...23°C | 0.0 mm | 0.5 m/s O | |
keshke | ![]() | 16...23°C | 0.0 mm | 1.2 m/s S-B | |
senbi 28 maýsym | túnde | ![]() | 14...16°C | 0.0 mm | 2.6 m/s O-Sh |
tańerteń | ![]() | 15...24°C | 0.0 mm | 3.6 m/s O-Sh | |
kúndiz | ![]() | 21...25°C | 1.6 mm | 4.9 m/s O-Sh | |
keshke | ![]() | 17...22°C | 7.1 mm | 2.8 m/s O-Sh | |
jeksenbi 29 maýsym | túnde | ![]() | 14...17°C | 0.1 mm | 2.4 m/s Sh |
tańerteń | ![]() | 15...20°C | 1.2 mm | 0.5 m/s Sh | |
kúndiz | ![]() | 18...21°C | 5.5 mm | 2.3 m/s B | |
keshke | ![]() | 16...20°C | 1.4 mm | 2.4 m/s S | |
dúısenbi 30 maýsym | túnde | ![]() | 15...16°C | 0.1 mm | 1.5 m/s S-B |
tańerteń | ![]() | 15...22°C | 0.1 mm | 1.8 m/s B | |
kúndiz | ![]() | 22...25°C | 0.4 mm | 1.9 m/s B | |
keshke | ![]() | 17...24°C | 0.3 mm | 1.9 m/s B | |
seısenbi 1 shilde | túnde | ![]() | 15...17°C | 0.0 mm | 0.9 m/s O |
tańerteń | ![]() | 15...24°C | 0.2 mm | 1.7 m/s O-B | |
kúndiz | ![]() | 23...25°C | 0.5 mm | 1.7 m/s O-B | |
keshke | ![]() | 18...24°C | 0.0 mm | 0.7 m/s O | |
sársenbi 2 shilde | túnde | ![]() | 16...18°C | 0.0 mm | 1.7 m/s O |
tańerteń | ![]() | 17...26°C | 0.0 mm | 2.8 m/s O-B | |
kúndiz | ![]() | 24...28°C | 0.5 mm | 3.0 m/s O |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com