7-kúndik boljam
Kókshetaý
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
sársenbi 19 naýryz | tańerteń | ![]() | 4...11°C | 0.0 mm | 6.5 m/s O-B |
kúndiz | ![]() | 10...13°C | 0.0 mm | 7.0 m/s O | |
keshke | ![]() | 6...8°C | 0.0 mm | 7.1 m/s O-B | |
beısenbi 20 naýryz | túnde | ![]() | 4...6°C | 0.0 mm | 6.0 m/s O-B |
tańerteń | ![]() | 3...10°C | 0.0 mm | 4.6 m/s O-B | |
kúndiz | ![]() | 6...11°C | 1.6 mm | 3.6 m/s O-B | |
keshke | ![]() | 2...4°C | 0.9 mm | 3.1 m/s S-B | |
juma 21 naýryz | túnde | ![]() | 1...2°C | 0.0 mm | 3.1 m/s S-B |
tańerteń | ![]() | 0...2°C | 0.0 mm | 3.9 m/s S-B | |
kúndiz | ![]() | 3...4°C | 0.0 mm | 5.1 m/s S-B | |
keshke | ![]() | -2...3°C | 0.0 mm | 5.7 m/s S-B | |
senbi 22 naýryz | túnde | ![]() | -5...-2°C | 0.0 mm | 3.6 m/s B |
tańerteń | ![]() | -5...4°C | 0.0 mm | 1.6 m/s O-B | |
kúndiz | ![]() | 3...5°C | 0.0 mm | 4.1 m/s O-B | |
keshke | ![]() | -3...3°C | 0.0 mm | 3.8 m/s O-B | |
jeksenbi 23 naýryz | túnde | ![]() | -4...-3°C | 0.0 mm | 2.7 m/s O-B |
tańerteń | ![]() | -4...5°C | 0.0 mm | 2.1 m/s O-B | |
kúndiz | ![]() | 5...7°C | 0.0 mm | 3.1 m/s B | |
keshke | ![]() | 0...5°C | 0.0 mm | 5.8 m/s B | |
dúısenbi 24 naýryz | túnde | ![]() | -1...0°C | 0.0 mm | 5.6 m/s B |
tańerteń | ![]() | -1...4°C | 0.0 mm | 5.0 m/s S-B | |
kúndiz | ![]() | 4...7°C | 0.0 mm | 3.8 m/s S-B | |
keshke | ![]() | 0...6°C | 0.0 mm | 2.9 m/s S | |
seısenbi 25 naýryz | túnde | ![]() | -2...0°C | 0.0 mm | 1.8 m/s O-Sh |
tańerteń | ![]() | -2...6°C | 0.0 mm | 2.0 m/s O | |
kúndiz | ![]() | 6...9°C | 0.0 mm | 4.0 m/s O-Sh | |
keshke | ![]() | 3...8°C | 0.0 mm | 4.2 m/s O-Sh | |
sársenbi 26 naýryz | túnde | ![]() | 1...3°C | 1.0 mm | 3.8 m/s O-Sh |
tańerteń | ![]() | 1...4°C | 1.7 mm | 3.7 m/s O-Sh | |
kúndiz | ![]() | 4...8°C | 0.0 mm | 6.4 m/s O-B | |
keshke | ![]() | 1...6°C | 0.0 mm | 5.8 m/s O-B | |
beısenbi 27 naýryz | túnde | ![]() | 1...2°C | 0.0 mm | 4.6 m/s O-B |
tańerteń | ![]() | 1...4°C | 0.0 mm | 5.3 m/s O-B | |
kúndiz | ![]() | 4...6°C | 0.1 mm | 6.3 m/s O-B | |
keshke | ![]() | 2...6°C | 0.0 mm | 4.5 m/s B | |
juma 28 naýryz | túnde | ![]() | 0...2°C | 0.0 mm | 3.8 m/s O-B |
tańerteń | ![]() | 0...9°C | 0.0 mm | 3.5 m/s B | |
kúndiz | ![]() | 9...11°C | 0.0 mm | 3.9 m/s B |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com