7-kúndik boljam
Kókshetaý

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| jeksenbi 26 shilde | tańerteń | 18...26°C | 0.0 mm | 1.6 m/s B | |
| kúndiz | 26...28°C | 0.0 mm | 3.3 m/s S | ||
| keshke | 20...27°C | 0.0 mm | 4.5 m/s S | ||
| dúısenbi 27 shilde | túnde | 19...20°C | 1.6 mm | 1.7 m/s S-B | |
| tańerteń | 20...28°C | 0.1 mm | 2.3 m/s B | ||
| kúndiz | 29...30°C | 0.2 mm | 4.3 m/s S | ||
| keshke | 23...29°C | 0.0 mm | 4.4 m/s S | ||
| seısenbi 28 shilde | túnde | 20...22°C | 0.0 mm | 1.9 m/s S | |
| tańerteń | 21...30°C | 0.0 mm | 2.1 m/s B | ||
| kúndiz | 31...32°C | 0.0 mm | 6.0 m/s S-B | ||
| keshke | 22...31°C | 0.0 mm | 5.6 m/s S | ||
| sársenbi 29 shilde | túnde | 19...22°C | 0.0 mm | 1.4 m/s S-Sh | |
| tańerteń | 19...30°C | 0.0 mm | 1.7 m/s O-B | ||
| kúndiz | 28...31°C | 0.4 mm | 2.4 m/s S-B | ||
| keshke | 23...30°C | 0.1 mm | 3.3 m/s B | ||
| beısenbi 30 shilde | túnde | 19...23°C | 0.0 mm | 0.3 m/s S | |
| tańerteń | 19...30°C | 0.0 mm | 1.0 m/s O-B | ||
| kúndiz | 30...32°C | 0.0 mm | 0.7 m/s O-B | ||
| keshke | 25...32°C | 0.0 mm | 1.2 m/s O | ||
| juma 31 shilde | túnde | 24...25°C | 0.0 mm | 3.5 m/s O | |
| tańerteń | 24...32°C | 0.3 mm | 3.2 m/s O | ||
| kúndiz | 32...34°C | 0.0 mm | 3.5 m/s O | ||
| keshke | 24...33°C | 1.7 mm | 1.4 m/s O-Sh | ||
| senbi 1 tamyz | túnde | 21...25°C | 0.2 mm | 3.6 m/s O-Sh | |
| tańerteń | 21...29°C | 0.0 mm | 2.0 m/s O-B | ||
| kúndiz | 27...30°C | 0.5 mm | 1.9 m/s S-B | ||
| keshke | 21...28°C | 0.0 mm | 3.2 m/s B | ||
| jeksenbi 2 tamyz | túnde | 17...21°C | 0.0 mm | 1.0 m/s S-Sh | |
| tańerteń | 17...21°C | 3.6 mm | 1.8 m/s O-Sh | ||
| kúndiz | 19...23°C | 1.3 mm | 1.1 m/s S-Sh | ||
| keshke | 17...21°C | 0.1 mm | 1.8 m/s S | ||
| dúısenbi 3 tamyz | túnde | 16...17°C | 0.0 mm | 2.4 m/s B | |
| tańerteń | 16...23°C | 0.3 mm | 3.1 m/s B | ||
| kúndiz | 23...26°C | 0.1 mm | 3.9 m/s S-B | ||
| keshke | 18...25°C | 0.4 mm | 4.1 m/s B | ||
| seısenbi 4 tamyz | túnde | 16...18°C | 0.0 mm | 1.6 m/s O-B | |
| tańerteń | 16...23°C | 0.5 mm | 2.3 m/s O-B | ||
| kúndiz | 23...26°C | 1.3 mm | 5.6 m/s B | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com