7-kúndik boljam
Aqtaý
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
jeksenbi 10 jeltoqsan | túnde | ![]() | 1...2°C | 2.3 mm | 13.8 m/s Sh |
tańerteń | ![]() | 2...2°C | 5.3 mm | 12.4 m/s Sh | |
kúndiz | ![]() | 1...2°C | 4.2 mm | 12.2 m/s Sh | |
keshke | ![]() | 0...1°C | 2.6 mm | 9.6 m/s Sh | |
dúısenbi 11 jeltoqsan | túnde | ![]() | 0...0°C | 0.5 mm | 8.0 m/s S-Sh |
tańerteń | ![]() | -1...-1°C | 0.0 mm | 7.9 m/s S-Sh | |
kúndiz | ![]() | -1...0°C | 0.0 mm | 7.6 m/s Sh | |
keshke | ![]() | -3...-1°C | 0.0 mm | 9.8 m/s Sh | |
seısenbi 12 jeltoqsan | túnde | ![]() | -5...-4°C | 0.0 mm | 11.6 m/s Sh |
tańerteń | ![]() | -6...-5°C | 0.0 mm | 13.1 m/s Sh | |
kúndiz | ![]() | -6...-5°C | 0.0 mm | 14.4 m/s Sh | |
keshke | ![]() | -8...-5°C | 0.0 mm | 12.1 m/s Sh | |
túnde | ![]() | -8...-7°C | 0.0 mm | 13.2 m/s Sh | |
sársenbi 13 jeltoqsan | tańerteń | ![]() | -8...-6°C | 0.0 mm | 13.9 m/s Sh |
kúndiz | ![]() | -6...-2°C | 0.0 mm | 12.4 m/s Sh | |
keshke | ![]() | -4...-3°C | 0.0 mm | 11.1 m/s Sh | |
túnde | ![]() | -4...-3°C | 0.5 mm | 10.1 m/s Sh | |
beısenbi 14 jeltoqsan | tańerteń | ![]() | -4...-3°C | 1.0 mm | 7.9 m/s Sh |
kúndiz | ![]() | -4...-2°C | 0.0 mm | 6.5 m/s Sh | |
keshke | ![]() | -4...-2°C | 0.0 mm | 5.5 m/s Sh | |
túnde | ![]() | -5...-4°C | 0.0 mm | 4.2 m/s Sh | |
juma 15 jeltoqsan | tańerteń | ![]() | -5...-3°C | 0.0 mm | 4.2 m/s Sh |
kúndiz | ![]() | -3...0°C | 0.0 mm | 4.3 m/s Sh | |
keshke | ![]() | -1...0°C | 0.0 mm | 4.0 m/s Sh | |
túnde | ![]() | -2...-1°C | 0.0 mm | 5.1 m/s O-Sh | |
senbi 16 jeltoqsan | tańerteń | ![]() | -2...1°C | 0.0 mm | 5.7 m/s Sh |
kúndiz | ![]() | 1...7°C | 0.0 mm | 5.8 m/s O-Sh | |
keshke | ![]() | 7...8°C | 1.0 mm | 6.4 m/s O-Sh | |
túnde | ![]() | 2...8°C | 1.5 mm | 3.5 m/s O | |
jeksenbi 17 jeltoqsan | tańerteń | ![]() | 0...2°C | 0.0 mm | 7.0 m/s S |
kúndiz | ![]() | 0...1°C | 0.0 mm | 4.5 m/s S | |
keshke | ![]() | 0...1°C | 0.0 mm | 7.1 m/s S | |
túnde | ![]() | -1...0°C | 0.0 mm | 6.4 m/s S | |
dúısenbi 18 jeltoqsan | tańerteń | ![]() | -2...-1°C | 0.0 mm | 6.3 m/s S |
kúndiz | ![]() | -2...0°C | 0.5 mm | 5.6 m/s S-Sh | |
keshke | ![]() | -3...-1°C | 0.0 mm | 5.3 m/s S-Sh | |
túnde | ![]() | -3...-3°C | 0.0 mm | 5.1 m/s S-Sh |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info4@qalalar.com