7-kúndik boljam
Qostanaı
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
dúısenbi 23 maýsym | keshke | ![]() | 14...20°C | 0.0 mm | 7.4 m/s S |
seısenbi 24 maýsym | túnde | ![]() | 10...13°C | 0.0 mm | 3.3 m/s S |
tańerteń | ![]() | 11...18°C | 0.0 mm | 2.8 m/s S | |
kúndiz | ![]() | 19...19°C | 0.0 mm | 4.3 m/s S | |
keshke | ![]() | 13...18°C | 0.0 mm | 3.6 m/s S | |
sársenbi 25 maýsym | túnde | ![]() | 9...12°C | 0.0 mm | 2.5 m/s S-Sh |
tańerteń | ![]() | 10...19°C | 0.0 mm | 0.8 m/s S-Sh | |
kúndiz | ![]() | 19...21°C | 0.0 mm | 2.5 m/s S-Sh | |
keshke | ![]() | 14...20°C | 0.0 mm | 2.3 m/s S-Sh | |
beısenbi 26 maýsym | túnde | ![]() | 11...13°C | 0.0 mm | 2.4 m/s Sh |
tańerteń | ![]() | 11...20°C | 0.0 mm | 2.1 m/s Sh | |
kúndiz | ![]() | 20...23°C | 0.0 mm | 1.6 m/s S-Sh | |
keshke | ![]() | 16...23°C | 0.0 mm | 0.2 m/s O | |
juma 27 maýsym | túnde | ![]() | 14...16°C | 0.0 mm | 1.9 m/s Sh |
tańerteń | ![]() | 14...25°C | 0.0 mm | 2.6 m/s O-Sh | |
kúndiz | ![]() | 25...27°C | 0.0 mm | 3.6 m/s O | |
keshke | ![]() | 20...25°C | 0.0 mm | 6.2 m/s O | |
senbi 28 maýsym | túnde | ![]() | 16...20°C | 1.0 mm | 3.5 m/s O-Sh |
tańerteń | ![]() | 16...21°C | 6.8 mm | 1.0 m/s O-B | |
kúndiz | ![]() | 19...23°C | 1.2 mm | 5.2 m/s O | |
keshke | ![]() | 16...22°C | 0.0 mm | 3.5 m/s B | |
jeksenbi 29 maýsym | túnde | ![]() | 12...16°C | 0.0 mm | 1.7 m/s B |
tańerteń | ![]() | 12...22°C | 0.1 mm | 0.7 m/s O | |
kúndiz | ![]() | 22...25°C | 0.2 mm | 0.4 m/s S-B | |
keshke | ![]() | 18...24°C | 0.1 mm | 1.8 m/s S-B | |
dúısenbi 30 maýsym | túnde | ![]() | 14...18°C | 0.0 mm | 0.3 m/s S-B |
tańerteń | ![]() | 14...23°C | 0.0 mm | 0.6 m/s S | |
kúndiz | ![]() | 23...25°C | 0.5 mm | 0.5 m/s S | |
keshke | ![]() | 19...24°C | 0.0 mm | 1.1 m/s S-B | |
seısenbi 1 shilde | túnde | ![]() | 16...19°C | 0.0 mm | 1.7 m/s O-Sh |
tańerteń | ![]() | 16...25°C | 0.1 mm | 1.1 m/s O | |
kúndiz | ![]() | 23...26°C | 4.1 mm | 2.9 m/s O-B | |
keshke | ![]() | 20...25°C | 0.1 mm | 3.3 m/s O | |
sársenbi 2 shilde | túnde | ![]() | 17...20°C | 0.2 mm | 1.8 m/s O-Sh |
tańerteń | ![]() | 17...19°C | 4.2 mm | 2.2 m/s O | |
kúndiz | ![]() | 17...20°C | 8.6 mm | 2.6 m/s O-Sh |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com