7-kúndik boljam
Aqtóbe
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
sársenbi 19 aqpan | tańerteń | ![]() | -24...-16°C | 0.0 mm | 2.2 m/s S-Sh |
kúndiz | ![]() | -14...-10°C | 0.0 mm | 2.0 m/s S-Sh | |
keshke | ![]() | -15...-14°C | 0.0 mm | 2.4 m/s S-Sh | |
beısenbi 20 aqpan | túnde | ![]() | -14...-14°C | 0.0 mm | 2.7 m/s S-Sh |
tańerteń | ![]() | -14...-12°C | 0.1 mm | 2.9 m/s S-Sh | |
kúndiz | ![]() | -11...-9°C | 0.3 mm | 3.7 m/s S-Sh | |
keshke | ![]() | -10...-10°C | 1.2 mm | 4.1 m/s Sh | |
juma 21 aqpan | túnde | ![]() | -10...-9°C | 1.7 mm | 5.0 m/s Sh |
tańerteń | ![]() | -9...-6°C | 1.2 mm | 5.1 m/s Sh | |
kúndiz | ![]() | -6...-5°C | 3.1 mm | 5.9 m/s Sh | |
keshke | ![]() | -6...-6°C | 1.6 mm | 6.3 m/s Sh | |
túnde | ![]() | -8...-6°C | 1.3 mm | 6.0 m/s Sh | |
senbi 22 aqpan | tańerteń | ![]() | -8...-7°C | 0.6 mm | 6.4 m/s Sh |
kúndiz | ![]() | -7...-6°C | 0.2 mm | 5.5 m/s Sh | |
keshke | ![]() | -7...-6°C | 0.1 mm | 6.2 m/s S-Sh | |
túnde | ![]() | -8...-7°C | 0.6 mm | 6.2 m/s S-Sh | |
jeksenbi 23 aqpan | tańerteń | ![]() | -9...-8°C | 0.5 mm | 5.9 m/s S-Sh |
kúndiz | ![]() | -8...-7°C | 0.3 mm | 4.9 m/s S-Sh | |
keshke | ![]() | -9...-7°C | 0.3 mm | 4.2 m/s S-Sh | |
túnde | ![]() | -9...-8°C | 1.3 mm | 3.7 m/s S-Sh | |
dúısenbi 24 aqpan | tańerteń | ![]() | -11...-9°C | 0.5 mm | 3.1 m/s S-Sh |
kúndiz | ![]() | -10...-8°C | 0.1 mm | 3.6 m/s S-Sh | |
keshke | ![]() | -11...-8°C | 0.1 mm | 2.7 m/s S-Sh | |
túnde | ![]() | -13...-11°C | 0.0 mm | 2.2 m/s S-Sh | |
seısenbi 25 aqpan | tańerteń | ![]() | -15...-12°C | 0.0 mm | 1.0 m/s S-Sh |
kúndiz | ![]() | -12...-7°C | 0.0 mm | 1.3 m/s S-Sh | |
keshke | ![]() | -12...-8°C | 0.0 mm | 0.5 m/s Sh | |
túnde | ![]() | -11...-7°C | 0.0 mm | 0.5 m/s S | |
sársenbi 26 aqpan | tańerteń | ![]() | -9...-7°C | 0.0 mm | 3.0 m/s B |
kúndiz | ![]() | -8...-7°C | 0.0 mm | 4.0 m/s O-B | |
keshke | ![]() | -8...-7°C | 0.6 mm | 4.3 m/s O-B | |
túnde | ![]() | -8...-6°C | 1.1 mm | 5.0 m/s O-B | |
beısenbi 27 aqpan | tańerteń | ![]() | -6...-2°C | 1.1 mm | 4.3 m/s O-B |
kúndiz | ![]() | -2...0°C | 0.1 mm | 4.9 m/s O-B | |
keshke | ![]() | 0...0°C | 0.1 mm | 3.8 m/s B | |
túnde | ![]() | 0...0°C | 0.0 mm | 4.2 m/s B |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com