7-kúndik boljam
Ekibastýz
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
dúısenbi 23 maýsym | keshke | ![]() | 16...19°C | 0.2 mm | 3.0 m/s S-B |
seısenbi 24 maýsym | túnde | ![]() | 14...16°C | 0.0 mm | 4.9 m/s B |
tańerteń | ![]() | 16...21°C | 0.0 mm | 4.5 m/s B | |
kúndiz | ![]() | 21...23°C | 0.0 mm | 5.0 m/s S-B | |
keshke | ![]() | 17...22°C | 0.1 mm | 4.0 m/s S-B | |
sársenbi 25 maýsym | túnde | ![]() | 14...16°C | 2.3 mm | 4.3 m/s S |
tańerteń | ![]() | 15...20°C | 0.0 mm | 2.6 m/s S | |
kúndiz | ![]() | 20...22°C | 0.0 mm | 4.8 m/s S | |
keshke | ![]() | 14...20°C | 0.0 mm | 4.5 m/s S-B | |
beısenbi 26 maýsym | túnde | ![]() | 11...14°C | 0.0 mm | 3.4 m/s S-Sh |
tańerteń | ![]() | 13...21°C | 0.0 mm | 3.0 m/s S-Sh | |
kúndiz | ![]() | 20...23°C | 0.6 mm | 6.1 m/s Sh | |
keshke | ![]() | 15...21°C | 11.6 mm | 5.6 m/s S-Sh | |
juma 27 maýsym | túnde | ![]() | 14...15°C | 13.6 mm | 5.3 m/s S-Sh |
tańerteń | ![]() | 14...19°C | 1.9 mm | 4.1 m/s S | |
kúndiz | ![]() | 18...20°C | 1.5 mm | 4.9 m/s S | |
keshke | ![]() | 16...19°C | 0.0 mm | 4.7 m/s S-B | |
senbi 28 maýsym | túnde | ![]() | 13...16°C | 0.0 mm | 5.1 m/s B |
tańerteń | ![]() | 14...23°C | 0.0 mm | 4.5 m/s B | |
kúndiz | ![]() | 23...25°C | 0.0 mm | 3.2 m/s B | |
keshke | ![]() | 18...25°C | 0.0 mm | 0.8 m/s S | |
jeksenbi 29 maýsym | túnde | ![]() | 17...18°C | 0.4 mm | 3.0 m/s O-Sh |
tańerteń | ![]() | 17...22°C | 1.9 mm | 1.9 m/s B | |
kúndiz | ![]() | 21...23°C | 0.4 mm | 2.8 m/s O-B | |
keshke | ![]() | 17...23°C | 0.0 mm | 4.2 m/s O-B | |
dúısenbi 30 maýsym | túnde | ![]() | 14...17°C | 0.0 mm | 3.5 m/s O-B |
tańerteń | ![]() | 15...21°C | 0.3 mm | 3.6 m/s B | |
kúndiz | ![]() | 21...24°C | 0.3 mm | 2.5 m/s B | |
keshke | ![]() | 18...24°C | 0.1 mm | 2.2 m/s S-B | |
seısenbi 1 shilde | túnde | ![]() | 16...18°C | 0.0 mm | 2.4 m/s O-B |
tańerteń | ![]() | 16...26°C | 0.0 mm | 1.9 m/s O-B | |
kúndiz | ![]() | 21...27°C | 2.2 mm | 1.8 m/s O-B | |
keshke | ![]() | 21...22°C | 0.0 mm | 2.0 m/s O | |
sársenbi 2 shilde | túnde | ![]() | 17...21°C | 0.0 mm | 4.8 m/s O |
tańerteń | ![]() | 18...26°C | 0.1 mm | 3.3 m/s O-B | |
kúndiz | ![]() | 26...28°C | 0.5 mm | 3.1 m/s B |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com