7-kúndik boljam
Atyraý
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
sársenbi 19 naýryz | túnde | ![]() | 7...10°C | 0.0 mm | 6.1 m/s S |
tańerteń | ![]() | 7...11°C | 0.0 mm | 4.9 m/s S-B | |
kúndiz | ![]() | 12...14°C | 0.0 mm | 5.6 m/s S-B | |
keshke | ![]() | 8...11°C | 0.0 mm | 5.9 m/s S-B | |
beısenbi 20 naýryz | túnde | ![]() | 5...8°C | 0.0 mm | 5.1 m/s S |
tańerteń | ![]() | 3...7°C | 0.0 mm | 5.6 m/s S | |
kúndiz | ![]() | 7...9°C | 0.0 mm | 6.5 m/s S | |
keshke | ![]() | 3...8°C | 0.0 mm | 5.5 m/s S | |
juma 21 naýryz | túnde | ![]() | 0...2°C | 0.0 mm | 3.4 m/s S-B |
tańerteń | ![]() | 0...7°C | 0.0 mm | 3.2 m/s S | |
kúndiz | ![]() | 7...10°C | 0.0 mm | 1.7 m/s S-Sh | |
keshke | ![]() | 5...11°C | 0.0 mm | 3.1 m/s S-Sh | |
túnde | ![]() | 2...5°C | 0.0 mm | 3.3 m/s Sh | |
senbi 22 naýryz | tańerteń | ![]() | 1...5°C | 0.0 mm | 3.1 m/s S-Sh |
kúndiz | ![]() | 5...10°C | 0.0 mm | 3.3 m/s S-Sh | |
keshke | ![]() | 6...10°C | 0.0 mm | 3.8 m/s Sh | |
túnde | ![]() | 3...6°C | 0.0 mm | 4.3 m/s S-Sh | |
jeksenbi 23 naýryz | tańerteń | ![]() | 2...5°C | 0.0 mm | 4.7 m/s S-Sh |
kúndiz | ![]() | 5...10°C | 0.0 mm | 4.5 m/s S-Sh | |
keshke | ![]() | 6...10°C | 0.0 mm | 4.8 m/s S-Sh | |
túnde | ![]() | 2...6°C | 0.0 mm | 3.2 m/s S | |
dúısenbi 24 naýryz | tańerteń | ![]() | 0...5°C | 0.0 mm | 4.2 m/s S-Sh |
kúndiz | ![]() | 5...10°C | 0.0 mm | 3.4 m/s S | |
keshke | ![]() | 4...10°C | 0.0 mm | 4.1 m/s S | |
túnde | ![]() | 0...4°C | 0.0 mm | 3.0 m/s S | |
seısenbi 25 naýryz | tańerteń | ![]() | 0...6°C | 0.0 mm | 2.4 m/s S |
kúndiz | ![]() | 6...13°C | 0.0 mm | 2.8 m/s S-Sh | |
keshke | ![]() | 6...13°C | 0.0 mm | 3.1 m/s Sh | |
túnde | ![]() | 2...7°C | 0.0 mm | 4.5 m/s Sh | |
sársenbi 26 naýryz | tańerteń | ![]() | 1...7°C | 0.0 mm | 3.2 m/s Sh |
kúndiz | ![]() | 7...12°C | 0.0 mm | 2.4 m/s Sh | |
keshke | ![]() | 3...12°C | 0.0 mm | 1.7 m/s O-B | |
túnde | ![]() | 1...3°C | 0.0 mm | 2.3 m/s B | |
beısenbi 27 naýryz | tańerteń | ![]() | 0...9°C | 0.0 mm | 2.2 m/s B |
kúndiz | ![]() | 9...14°C | 0.0 mm | 1.3 m/s B | |
keshke | ![]() | 5...13°C | 0.0 mm | 3.8 m/s B | |
túnde | ![]() | 4...5°C | 0.0 mm | 3.6 m/s O-B |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com