7-kúndik boljam
Petropavl

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| jeksenbi 26 shilde | tańerteń | 18...25°C | 0.0 mm | 0.9 m/s B | |
| kúndiz | 26...28°C | 0.0 mm | 2.6 m/s S | ||
| keshke | 22...27°C | 0.0 mm | 3.5 m/s S-B | ||
| dúısenbi 27 shilde | túnde | 20...22°C | 0.0 mm | 2.0 m/s S-B | |
| tańerteń | 21...28°C | 0.0 mm | 2.5 m/s S-B | ||
| kúndiz | 29...30°C | 0.1 mm | 3.6 m/s S | ||
| keshke | 23...29°C | 0.0 mm | 3.9 m/s S | ||
| seısenbi 28 shilde | túnde | 22...23°C | 0.0 mm | 1.8 m/s S-B | |
| tańerteń | 23...29°C | 0.0 mm | 3.5 m/s S-B | ||
| kúndiz | 30...30°C | 0.0 mm | 4.9 m/s S | ||
| keshke | 24...30°C | 0.0 mm | 3.8 m/s S | ||
| sársenbi 29 shilde | túnde | 22...24°C | 0.0 mm | 0.2 m/s O | |
| tańerteń | 22...27°C | 1.4 mm | 2.0 m/s O-B | ||
| kúndiz | 22...29°C | 1.4 mm | 2.7 m/s O-B | ||
| keshke | 21...23°C | 0.2 mm | 2.9 m/s S-B | ||
| beısenbi 30 shilde | túnde | 19...21°C | 0.0 mm | 0.8 m/s B | |
| tańerteń | 19...28°C | 0.0 mm | 1.0 m/s O | ||
| kúndiz | 28...30°C | 0.4 mm | 2.1 m/s O-B | ||
| keshke | 24...30°C | 0.0 mm | 2.0 m/s O-Sh | ||
| juma 31 shilde | túnde | 22...24°C | 0.0 mm | 1.4 m/s O-Sh | |
| tańerteń | 22...31°C | 0.0 mm | 2.0 m/s O | ||
| kúndiz | 30...33°C | 0.0 mm | 3.9 m/s O | ||
| keshke | 24...30°C | 0.3 mm | 4.7 m/s O-B | ||
| senbi 1 tamyz | túnde | 21...24°C | 0.0 mm | 1.8 m/s O | |
| tańerteń | 20...27°C | 0.0 mm | 0.8 m/s Sh | ||
| kúndiz | 27...28°C | 0.2 mm | 3.5 m/s B | ||
| keshke | 21...27°C | 0.0 mm | 2.9 m/s B | ||
| jeksenbi 2 tamyz | túnde | 17...21°C | 0.0 mm | 1.5 m/s B | |
| tańerteń | 17...24°C | 0.7 mm | 1.3 m/s O-B | ||
| kúndiz | 22...25°C | 0.2 mm | 0.3 m/s S-Sh | ||
| keshke | 18...24°C | 0.6 mm | 1.3 m/s O-Sh | ||
| dúısenbi 3 tamyz | túnde | 16...18°C | 4.1 mm | 0.8 m/s Sh | |
| tańerteń | 17...23°C | 0.7 mm | 2.5 m/s S-B | ||
| kúndiz | 23...24°C | 0.4 mm | 3.4 m/s B | ||
| keshke | 18...24°C | 0.6 mm | 4.4 m/s B | ||
| seısenbi 4 tamyz | túnde | 17...18°C | 0.0 mm | 2.9 m/s B | |
| tańerteń | 17...23°C | 0.7 mm | 2.9 m/s B | ||
| kúndiz | 23...25°C | 1.1 mm | 4.8 m/s B | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com