7-kúndik boljam
Jezqazǵan
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
jeksenbi 10 jeltoqsan | túnde | ![]() | -15...-15°C | 0.0 mm | 1.4 m/s S-Sh |
tańerteń | ![]() | -15...-13°C | 0.0 mm | 1.7 m/s S | |
kúndiz | ![]() | -12...-11°C | 0.0 mm | 3.0 m/s S-Sh | |
keshke | ![]() | -12...-11°C | 0.0 mm | 3.3 m/s S-Sh | |
dúısenbi 11 jeltoqsan | túnde | ![]() | -16...-13°C | 0.0 mm | 4.6 m/s S-Sh |
tańerteń | ![]() | -18...-16°C | 0.0 mm | 4.8 m/s S-Sh | |
kúndiz | ![]() | -17...-15°C | 0.0 mm | 5.6 m/s S-Sh | |
keshke | ![]() | -21...-18°C | 0.0 mm | 6.9 m/s S | |
seısenbi 12 jeltoqsan | túnde | ![]() | -23...-21°C | 0.0 mm | 7.9 m/s S |
tańerteń | ![]() | -24...-21°C | 0.0 mm | 7.2 m/s S | |
kúndiz | ![]() | -21...-18°C | 0.0 mm | 7.3 m/s S-Sh | |
keshke | ![]() | -21...-20°C | 0.0 mm | 6.4 m/s S-Sh | |
sársenbi 13 jeltoqsan | túnde | ![]() | -21...-21°C | 0.0 mm | 6.1 m/s S-Sh |
tańerteń | ![]() | -21...-17°C | 0.0 mm | 5.8 m/s S-Sh | |
kúndiz | ![]() | -17...-13°C | 0.0 mm | 6.0 m/s S-Sh | |
keshke | ![]() | -15...-14°C | 0.0 mm | 5.4 m/s S-Sh | |
beısenbi 14 jeltoqsan | túnde | ![]() | -16...-15°C | 0.0 mm | 6.4 m/s Sh |
tańerteń | ![]() | -16...-13°C | 0.0 mm | 6.0 m/s Sh | |
kúndiz | ![]() | -13...-9°C | 0.0 mm | 6.7 m/s Sh | |
keshke | ![]() | -12...-11°C | 0.0 mm | 6.8 m/s Sh | |
juma 15 jeltoqsan | túnde | ![]() | -14...-12°C | 0.0 mm | 7.1 m/s Sh |
tańerteń | ![]() | -14...-9°C | 0.0 mm | 7.1 m/s Sh | |
kúndiz | ![]() | -9...-5°C | 0.0 mm | 6.9 m/s Sh | |
keshke | ![]() | -9...-6°C | 0.0 mm | 7.0 m/s Sh | |
senbi 16 jeltoqsan | túnde | ![]() | -10...-9°C | 0.0 mm | 6.4 m/s Sh |
tańerteń | ![]() | -11...-6°C | 0.0 mm | 5.0 m/s Sh | |
kúndiz | ![]() | -6...-4°C | 0.0 mm | 5.3 m/s Sh | |
keshke | ![]() | -8...-6°C | 0.0 mm | 3.5 m/s Sh | |
jeksenbi 17 jeltoqsan | túnde | ![]() | -6...-5°C | 0.0 mm | 3.8 m/s O-Sh |
tańerteń | ![]() | -6...-3°C | 0.0 mm | 3.8 m/s O-Sh | |
kúndiz | ![]() | -3...0°C | 0.0 mm | 5.0 m/s O | |
keshke | ![]() | -2...-1°C | 0.9 mm | 4.2 m/s O | |
dúısenbi 18 jeltoqsan | túnde | ![]() | -2...-1°C | 2.1 mm | 4.6 m/s O |
tańerteń | ![]() | -1...0°C | 2.1 mm | 4.7 m/s O | |
kúndiz | ![]() | 0...1°C | 0.0 mm | 5.1 m/s O | |
keshke | ![]() | -2...0°C | 0.0 mm | 3.4 m/s O | |
seısenbi 19 jeltoqsan | túnde | ![]() | -3...0°C | 0.1 mm | 2.2 m/s O |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info4@qalalar.com