7-kúndik boljam
Taraz
Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
---|---|---|---|---|---|
jeksenbi 10 jeltoqsan | túnde | ![]() | -5...-4°C | 0.1 mm | 1.6 m/s S |
tańerteń | ![]() | -6...-5°C | 0.0 mm | 2.3 m/s S | |
kúndiz | ![]() | -5...-4°C | 0.0 mm | 2.6 m/s S | |
keshke | ![]() | -6...-5°C | 0.0 mm | 1.9 m/s S | |
dúısenbi 11 jeltoqsan | túnde | ![]() | -6...-5°C | 0.6 mm | 1.1 m/s O-B |
tańerteń | ![]() | -5...-5°C | 3.2 mm | 0.9 m/s O-B | |
kúndiz | ![]() | -7...-5°C | 5.0 mm | 2.3 m/s S-B | |
keshke | ![]() | -10...-8°C | 4.3 mm | 3.4 m/s S-B | |
seısenbi 12 jeltoqsan | túnde | ![]() | -15...-11°C | 1.6 mm | 3.1 m/s O-B |
tańerteń | ![]() | -17...-15°C | 0.1 mm | 3.0 m/s B | |
kúndiz | ![]() | -19...-16°C | 0.1 mm | 2.4 m/s B | |
keshke | ![]() | -28...-19°C | 0.0 mm | 1.1 m/s S | |
sársenbi 13 jeltoqsan | túnde | ![]() | -29...-27°C | 0.0 mm | 1.0 m/s O |
tańerteń | ![]() | -29...-23°C | 0.0 mm | 1.5 m/s O-B | |
kúndiz | ![]() | -23...-21°C | 0.0 mm | 2.5 m/s O-B | |
keshke | ![]() | -27...-23°C | 0.0 mm | 2.9 m/s O | |
beısenbi 14 jeltoqsan | túnde | ![]() | -27...-26°C | 0.0 mm | 2.5 m/s O |
tańerteń | ![]() | -27...-20°C | 0.0 mm | 2.8 m/s O-B | |
kúndiz | ![]() | -21...-18°C | 0.0 mm | 2.2 m/s O-B | |
keshke | ![]() | -22...-19°C | 0.0 mm | 1.6 m/s O | |
juma 15 jeltoqsan | túnde | ![]() | -21...-18°C | 0.0 mm | 2.0 m/s O |
tańerteń | ![]() | -19...-14°C | 0.0 mm | 1.8 m/s O | |
kúndiz | ![]() | -14...-11°C | 0.0 mm | 0.7 m/s B | |
keshke | ![]() | -13...-10°C | 0.0 mm | 0.3 m/s S | |
senbi 16 jeltoqsan | túnde | ![]() | -10...-5°C | 0.0 mm | 0.8 m/s O |
tańerteń | ![]() | -7...-3°C | 0.0 mm | 0.8 m/s Sh | |
kúndiz | ![]() | -3...0°C | 0.2 mm | 0.2 m/s B | |
keshke | ![]() | -1...0°C | 0.1 mm | 1.0 m/s O | |
jeksenbi 17 jeltoqsan | túnde | ![]() | -1...0°C | 0.8 mm | 1.4 m/s O |
tańerteń | ![]() | 0...1°C | 1.9 mm | 1.4 m/s O | |
kúndiz | ![]() | 0...2°C | 0.0 mm | 1.5 m/s O | |
keshke | ![]() | -3...0°C | 0.0 mm | 2.5 m/s O-Sh | |
dúısenbi 18 jeltoqsan | túnde | ![]() | -3...-2°C | 0.0 mm | 3.2 m/s O |
tańerteń | ![]() | -2...4°C | 0.0 mm | 3.8 m/s O | |
kúndiz | ![]() | 3...5°C | 0.0 mm | 3.3 m/s O | |
keshke | ![]() | 3...3°C | 0.0 mm | 2.6 m/s O | |
seısenbi 19 jeltoqsan | túnde | ![]() | 3...5°C | 0.0 mm | 4.0 m/s O |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info4@qalalar.com