7-kúndik boljam
Semeı

| Qubylys | T-ra | Jaýyn- shashyn | Jel | ||
|---|---|---|---|---|---|
| seısenbi 16 maýsym | kúndiz | 29...31°C | 0.1 mm | 3.1 m/s S-B | |
| keshke | 22...27°C | 0.1 mm | 4.8 m/s S-Sh | ||
| sársenbi 17 maýsym | túnde | 19...21°C | 0.0 mm | 3.2 m/s S-Sh | |
| tańerteń | 22...30°C | 0.0 mm | 2.4 m/s S | ||
| kúndiz | 30...31°C | 0.0 mm | 4.5 m/s S | ||
| keshke | 23...29°C | 0.0 mm | 5.6 m/s S-Sh | ||
| beısenbi 18 maýsym | túnde | 20...22°C | 0.0 mm | 3.7 m/s S | |
| tańerteń | 22...31°C | 0.0 mm | 5.0 m/s S | ||
| kúndiz | 31...32°C | 0.0 mm | 6.4 m/s S-Sh | ||
| keshke | 22...30°C | 0.0 mm | 6.1 m/s S-Sh | ||
| juma 19 maýsym | túnde | 19...23°C | 0.0 mm | 3.6 m/s S | |
| tańerteń | 19...29°C | 0.0 mm | 2.5 m/s S | ||
| kúndiz | 29...32°C | 0.0 mm | 3.9 m/s S | ||
| keshke | 23...31°C | 0.0 mm | 4.1 m/s S | ||
| senbi 20 maýsym | túnde | 19...23°C | 0.0 mm | 2.3 m/s S | |
| tańerteń | 21...32°C | 0.0 mm | 2.8 m/s S | ||
| kúndiz | 32...34°C | 0.0 mm | 5.3 m/s S | ||
| keshke | 24...32°C | 0.0 mm | 6.3 m/s S | ||
| jeksenbi 21 maýsym | túnde | 20...24°C | 0.0 mm | 3.9 m/s S | |
| tańerteń | 21...32°C | 0.0 mm | 3.3 m/s S | ||
| kúndiz | 32...33°C | 0.0 mm | 6.2 m/s S | ||
| keshke | 25...32°C | 0.0 mm | 6.1 m/s S | ||
| dúısenbi 22 maýsym | túnde | 22...25°C | 0.0 mm | 4.1 m/s S | |
| tańerteń | 22...32°C | 0.0 mm | 3.9 m/s S | ||
| kúndiz | 32...34°C | 0.0 mm | 4.9 m/s S | ||
| keshke | 25...33°C | 0.0 mm | 4.7 m/s S | ||
| seısenbi 23 maýsym | túnde | 21...25°C | 0.0 mm | 3.1 m/s S-Sh | |
| tańerteń | 23...33°C | 0.0 mm | 0.5 m/s S | ||
| kúndiz | 33...35°C | 0.0 mm | 2.9 m/s S | ||
| keshke | 25...34°C | 0.0 mm | 3.6 m/s S-Sh | ||
| sársenbi 24 maýsym | túnde | 21...25°C | 0.0 mm | 2.5 m/s Sh | |
| tańerteń | 22...34°C | 0.0 mm | 1.2 m/s Sh | ||
| kúndiz | 34...36°C | 0.0 mm | 0.7 m/s S-Sh | ||
| keshke | 27...35°C | 0.0 mm | 3.2 m/s S | ||
| beısenbi 25 maýsym | túnde | 23...27°C | 0.0 mm | 3.6 m/s Sh | |
| tańerteń | 24...32°C | 0.1 mm | 1.3 m/s Sh | ||
| kúndiz | 32...34°C | 0.1 mm | 2.7 m/s S-Sh | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info5@qalalar.com